Monday, April 30, 2007

14,581 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $3,029,929,914
(As of December 18, 2007)



Source: http://www.countrywide.com/purchase/f_reo.asp

Click on a state below for detailed property listings.


State Count Total Asking
Price($)
Average Asking
Price($)
AK113,066,900278,809
AL11412,405,431108,820
AR373,983,400107,659
AZ649157,435,800242,582
CA3,7191,229,291,700330,544
CO35758,170,100162,941
CT9821,220,200216,533
DC143,752,600268,043
DE142,704,600193,186
FL922208,388,500226,018
GA75399,484,800132,118
HI208,966,100448,305
IA574,672,40081,972
ID204,213,000210,650
IL49676,716,913154,671
IN34223,284,75768,084
KS587,121,500122,784
KY737,333,100100,453
LA445,021,600114,127
MA33470,602,800211,386
MD20864,557,400310,372
ME03249,70083,233
MI1,538111,388,12772,424
MN38360,917,525159,054
MO31231,042,74099,496
MS1189,664,71581,904
MT092,276,100252,900
NC15717,583,500111,997
ND0286,80043,400
NE293,076,100106,072
NH7215,722,900218,374
NJ9325,205,800271,030
NM111,961,900178,355
NV655180,689,890275,862
NY15033,380,900222,539
OH53733,608,50062,586
OK655,081,60078,178
OR4510,530,600234,013
PA15315,301,500100,010
RI5910,755,000182,288
SC606,810,700113,512
SD03318,700106,233
TN21323,329,644109,529
TX61789,128,072144,454
UT238,558,700372,117
VA724224,667,500310,314
WA6417,875,600279,306
WI10211,538,900113,126
WV406,231,000155,775
WY04553,600138,400
Total14,5813,029,929,914175,331





View more charts

.

Sunday, April 29, 2007

14,442 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $3,018,718,134
(As of December 5, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 12 3,374,800 281,233
AL 121 12,955,164 107,067
AR 34 3,731,700 109,756
AZ 587 144,257,600 245,754
CA 3,896 1,280,121,345 328,573
CO 364 59,456,100 163,341
CT 98 21,184,500 216,168
DC 15 3,935,500 262,367
DE 12 2,527,800 210,650
FL 828 191,435,925 231,203
GA 701 92,619,800 132,125
HI 23 9,608,700 417,770
IA 50 3,892,842 77,857
ID 24 4,783,600 199,317
IL 480 76,601,879 159,587
IN 331 22,335,857 67,480
KS 55 6,452,800 117,324
KY 75 7,824,300 104,324
LA 46 5,142,400 111,791
MA 331 71,049,800 214,652
MD 188 58,993,400 313,795
ME 3 254,700 84,900
MI 1,632 119,230,580 73,058
MN 393 62,542,132 159,140
MO 313 32,030,841 102,335
MS 116 10,318,565 88,953
MT 9 2,346,100 260,678
NC 161 18,754,200 116,486
ND 2 96,800 48,400
NE 30 2,929,000 97,633
NH 72 15,390,900 213,763
NJ 92 25,068,900 272,488
NM 14 2,172,600 155,186
NV 632 177,584,200 280,988
NY 147 31,042,100 211,171
OH 522 32,558,390 62,372
OK 70 5,231,100 74,730
OR 42 10,819,900 257,617
PA 146 15,046,000 103,055
RI 55 9,859,400 179,262
SC 59 6,757,800 114,539
SD 4 561,600 140,400
TN 202 20,965,244 103,788
TX 565 81,264,370 143,831
UT 22 7,390,800 335,945
VA 675 212,143,300 314,286
WA 67 18,610,300 277,766
WI 87 9,564,400 109,936
WV 34 5,199,600 152,929
WY 5 698,500 139,700
Total14,4423,018,718,134174,949





.

Saturday, April 28, 2007

14,196 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $2,969,067,322
(As of November 28, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 3,213,900 292,173
AL 122 13,039,064 106,878
AR 33 3,485,800 105,630
AZ 553 134,980,200 244,087
CA 3,803 1,256,477,690 330,391
CO 356 62,244,200 174,843
CT 101 22,310,200 220,893
DC 15 3,940,500 262,700
DE 16 3,492,400 218,275
FL 789 182,539,000 231,355
GA 701 92,816,800 132,406
HI 27 11,667,300 432,122
IA 54 4,288,442 79,416
ID 27 5,377,400 199,163
IL 456 72,981,307 160,047
IN 323 21,514,212 66,607
KS 63 6,973,151 110,685
KY 77 7,770,400 100,914
LA 49 5,441,100 111,043
MA 371 77,380,200 208,572
MD 183 58,282,900 318,486
ME 2 151,800 75,900
MI 1,590 115,506,618 72,646
MN 392 62,124,732 158,481
MO 318 33,192,236 104,378
MS 114 10,915,500 95,750
MT 8 2,189,200 273,650
NC 158 18,651,400 118,047
ND 3 202,700 67,567
NE 32 2,853,200 89,163
NH 73 15,714,900 215,273
NJ 86 23,564,500 274,006
NM 16 2,481,400 155,088
NV 604 173,553,600 287,340
NY 145 30,117,000 207,703
OH 537 32,391,890 60,320
OK 63 4,853,700 77,043
OR 37 9,407,400 254,254
PA 150 14,333,700 95,558
RI 58 10,946,500 188,733
SC 53 5,370,800 101,336
SD 3 441,700 147,233
TN 210 21,119,300 100,568
TX 555 80,019,380 144,179
UT 22 7,070,800 321,400
VA 650 208,800,700 321,232
WA 66 18,403,400 278,839
WI 84 9,131,800 108,712
WV 32 4,637,800 144,931
WY 5 703,500 140,700
Total14,1962,969,067,322175,734





.

Friday, April 27, 2007

14,000 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $2,940,901,591
(As of November 20, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 3,256,900 296,082
AL 113 12,128,360 107,331
AR 29 2,869,200 98,938
AZ 528 131,428,700 248,918
CA 3,740 1,255,620,814 335,727
CO 335 58,836,300 175,631
CT 96 21,573,000 224,719
DC 14 3,765,600 268,971
DE 18 4,040,200 224,456
FL 786 184,856,700 235,187
GA 715 94,220,700 131,777
HI 26 11,291,400 434,285
IA 55 4,320,343 78,552
ID 24 4,433,700 184,738
IL 446 71,357,307 159,994
IN 330 21,880,712 66,305
KS 69 7,477,151 108,365
KY 75 7,830,400 104,405
LA 49 5,716,100 116,655
MA 365 76,912,300 210,719
MD 171 55,592,200 325,101
ME 2 118,800 59,400
MI 1,613 117,638,186 72,931
MN 379 59,611,832 157,287
MO 320 33,104,136 103,450
MS 109 10,776,000 98,862
MT 8 2,263,200 282,900
NC 159 18,167,600 114,262
ND 5 494,500 98,900
NE 34 2,932,300 86,244
NH 73 16,366,900 224,204
NJ 87 23,904,400 274,763
NM 16 2,511,400 156,963
NV 572 167,210,400 292,326
NY 142 29,724,900 209,330
OH 534 32,215,150 60,328
OK 65 4,819,500 74,146
OR 39 9,864,200 252,928
PA 150 13,842,700 92,285
RI 60 11,300,200 188,337
SC 56 5,646,500 100,830
SD 4 556,600 139,150
TN 204 20,422,900 100,112
TX 569 85,068,900 149,506
UT 18 5,850,200 325,011
VA 599 193,404,700 322,879
WA 69 19,388,100 280,987
WI 85 9,156,700 107,726
WV 29 4,498,100 155,107
WY 5 634,500 126,900
Total14,0002,940,901,591176,898





.

Thursday, April 26, 2007

13,946 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $2,932,654,429
(As of November 15, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 10 3,100,000 310,000
AL 118 12,629,860 107,033
AR 30 3,294,100 109,803
AZ 527 131,006,300 248,589
CA 3,698 1,250,590,590 338,180
CO 358 63,636,300 177,755
CT 97 22,288,900 229,782
DC 14 3,808,600 272,043
DE 18 4,122,200 229,011
FL 758 181,500,000 239,446
GA 711 94,383,100 132,747
HI 27 11,564,300 428,307
IA 55 4,405,482 80,100
ID 23 4,189,800 182,165
IL 429 69,297,907 161,534
IN 337 21,889,375 64,954
KS 77 8,072,351 104,836
KY 78 8,242,100 105,668
LA 50 6,013,000 120,260
MA 374 78,522,400 209,953
MD 168 54,988,500 327,313
ME 2 118,800 59,400
MI 1,609 114,874,287 71,395
MN 381 59,433,632 155,994
MO 317 32,002,095 100,953
MS 117 11,266,300 96,293
MT 8 2,298,200 287,275
NC 162 18,451,300 113,897
ND 5 496,500 99,300
NE 37 3,277,000 88,568
NH 75 16,579,700 221,063
NJ 87 24,147,400 277,556
NM 15 2,387,500 159,167
NV 572 168,160,200 293,986
NY 141 29,427,100 208,703
OH 518 32,069,550 61,910
OK 60 4,525,000 75,417
OR 39 9,808,300 251,495
PA 157 14,006,000 89,210
RI 57 11,198,500 196,465
SC 58 6,271,300 108,126
SD 4 556,600 139,150
TN 197 19,730,100 100,153
TX 584 86,873,800 148,757
UT 19 5,946,100 312,953
VA 590 190,293,600 322,532
WA 64 17,349,600 271,088
WI 82 8,714,000 106,268
WV 28 4,371,200 156,114
WY 4 475,600 118,900
Total13,9462,932,654,429177,431





.

Wednesday, April 25, 2007

13,813 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,906,886,691
(As of November 8, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 10 3,047,000 304,700
AL 115 12,054,160 104,819
AR 25 2,793,700 111,748
AZ 502 124,803,600 248,613
CA 3,638 1,238,508,323 340,437
CO 368 65,075,800 176,836
CT 95 22,581,400 237,699
DC 13 3,443,700 264,900
DE 16 3,810,400 238,150
FL 876 208,255,062 237,734
GA 716 94,964,800 132,632
HI 28 11,768,200 420,293
IA 58 4,878,282 84,108
ID 21 3,992,000 190,095
IL 427 68,844,657 161,229
IN 350 21,021,175 60,061
KS 74 7,032,651 95,036
KY 78 8,269,600 106,021
LA 47 5,819,300 123,815
MA 272 61,354,100 225,567
MD 158 50,739,800 321,138
ME 2 118,800 59,400
MI 1,610 115,596,887 71,799
MN 390 61,468,050 157,610
MO 324 31,933,155 98,559
MS 123 11,639,700 94,632
MT 9 3,176,100 352,900
NC 150 16,563,500 110,423
ND 5 502,500 100,500
NE 34 3,009,300 88,509
NH 78 16,941,400 217,197
NJ 89 24,762,200 278,227
NM 15 2,406,500 160,433
NV 562 165,013,200 293,618
NY 130 27,969,900 215,153
OH 507 31,916,150 62,951
OK 61 4,389,289 71,956
OR 38 9,184,400 241,695
PA 152 13,265,400 87,272
RI 58 11,391,400 196,403
SC 54 5,903,600 109,326
SD 6 837,400 139,567
TN 195 20,318,300 104,196
TX 587 87,491,150 149,048
UT 21 6,444,400 306,876
VA 556 181,909,100 327,175
WA 64 16,811,600 262,681
WI 75 7,934,700 105,796
WV 26 4,284,400 164,785
WY 5 646,500 129,300
Total13,8132,906,886,691178,872





.

Tuesday, April 24, 2007

13,691 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,867,767,788
(As of October 30, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 9 2,861,200 317,911
AL 129 12,360,305 95,816
AR 27 2,434,400 90,163
AZ 446 110,774,300 248,373
CA 3,546 1,231,648,090 347,334
CO 431 74,580,200 173,040
CT 94 22,001,500 234,059
DC 13 3,593,700 276,438
DE 15 3,711,500 247,433
FL 848 200,571,162 236,523
GA 679 89,630,200 132,003
HI 29 12,018,100 414,417
IA 54 4,476,682 82,902
ID 19 3,704,200 194,958
IL 416 66,361,987 159,524
IN 353 21,605,575 61,206
KS 68 6,081,300 89,431
KY 82 8,082,700 98,570
LA 46 5,528,400 120,183
MA 259 58,202,800 224,721
MD 142 45,373,400 319,531
ME 3 329,700 109,900
MI 1,660 118,213,942 71,213
MN 377 60,056,550 159,301
MO 319 31,006,797 97,200
MS 119 11,753,505 98,769
MT 7 2,272,300 324,614
NC 164 19,061,000 116,226
ND 3 316,700 105,567
NE 32 2,896,400 90,513
NH 79 17,393,700 220,173
NJ 78 22,879,400 293,326
NM 16 2,569,400 160,588
NV 642 196,151,700 305,532
NY 135 28,597,300 211,832
OH 534 33,457,399 62,654
OK 57 4,422,600 77,589
OR 31 8,224,900 265,319
PA 149 13,572,100 91,088
RI 58 11,460,300 197,591
SC 49 5,229,100 106,716
SD 7 1,007,300 143,900
TN 196 19,970,150 101,889
TX 546 78,592,649 143,943
UT 22 6,707,300 304,877
VA 526 174,558,300 331,860
WA 66 16,916,400 256,309
WI 81 9,124,090 112,643
WV 25 3,958,500 158,340
WY 5 670,500 134,100
Total13,6912,886,971,683180,362







.

Monday, April 23, 2007

13,674 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,867,767,788
(As of October 24, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 9 2,861,200 317,911
AL 131 13,001,100 99,245
AR 31 3,124,000 100,774
AZ 424 105,558,500 248,959
CA 3,435 1,208,314,507 351,766
CO 435 77,214,900 177,506
CT 88 20,681,100 235,013
DC 14 3,868,600 276,329
DE 16 3,813,400 238,338
FL 825 194,950,652 236,304
GA 661 86,187,400 130,389
HI 30 12,574,000 419,133
IA 56 4,612,582 82,368
ID 19 3,607,200 189,853
IL 402 65,530,050 163,010
IN 350 21,761,375 62,175
KS 70 6,392,100 91,316
KY 78 7,595,100 97,373
LA 53 6,063,800 114,411
MA 340 74,511,200 219,151
MD 131 42,232,500 322,385
ME 2 193,800 96,900
MI 1,611 115,035,172 71,406
MN 381 60,212,750 158,039
MO 332 31,696,990 95,473
MS 115 11,359,805 98,781
MT 5 1,509,500 301,900
NC 158 18,000,700 113,928
ND 4 356,600 89,150
NE 34 2,870,700 84,432
NH 75 16,707,920 222,772
NJ 82 23,517,000 286,793
NM 15 2,304,500 153,633
NV 635 194,767,050 306,720
NY 130 26,547,700 204,213
OH 657 38,628,299 58,795
OK 55 4,349,700 79,085
OR 33 8,616,700 261,112
PA 143 13,361,800 93,439
RI 58 11,973,300 206,436
SC 49 5,280,100 107,757
SD 8 1,119,200 139,900
TN 190 19,741,650 103,903
TX 595 87,863,849 147,670
UT 19 4,799,747 252,618
VA 516 171,356,200 332,086
WA 68 17,231,200 253,400
WI 75 8,793,690 117,249
WV 26 4,442,400 170,862
WY 5 674,500 134,900
Total13,6742,867,767,788178,341





Back to normal... whatever that may be.

.

Sunday, April 22, 2007

13,326 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,795,448,915
(As of October 19, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 9 2,831,200 314,578
AL 132 13,221,000 100,159
AR 31 3,224,000 104,000
AZ 396 97,514,300 246,248
CA 3342 1,188,811,257 355,719
CO 410 72,688,400 177,289
CT 87 20,287,600 233,191
DC 15 4,248,500 283,233
DE 17 3,994,300 234,959
FL 807 190,700,162 236,308
GA 655 85,380,400 130,352
HI 28 11,191,200 399,686
IA 48 3,674,282 76,548
ID 17 3,192,400 187,788
IL 367 60,057,850 163,645
IN 346 21,649,575 62,571
KS 60 5,507,000 91,783
KY 77 7,831,200 101,704
LA 51 5,801,000 113,745
MA 348 76,577,500 220,050
MD 126 41,404,800 328,610
ME 2 193,800 96,900
MI 1599 113,505,272 70,985
MN 373 59,599,650 159,785
MO 320 30,225,190 94,454
MS 115 11,039,860 95,999
MT 6 1,554,400 259,067
NC 161 18,373,555 114,121
ND 4 366,600 91,650
NE 34 2,727,700 80,226
NH 71 16,013,320 225,540
NJ 82 23,540,000 287,073
NM 12 1,769,800 147,483
NV 610 188,412,550 308,873
NY 127 26,048,000 205,102
OH 673 38,326,253 56,948
OK 52 3,892,000 74,846
OR 27 6,317,300 233,974
PA 140 13,121,100 93,722
RI 56 11,573,500 206,670
SC 49 5,245,100 107,043
SD 8 1,125,200 140,650
TN 188 19,513,850 103,797
TX 586 87,725,299 149,702
UT 14 4,144,600 296,043
VA 490 162,735,800 332,114
WA 64 16,309,600 254,838
WI 62 7,081,890 114,224
WV 27 4,501,300 166,715
WY 5 678,500 135,700
Total133262,795,448,915177,328



Saturday, April 21, 2007

13,061 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,732,925,903
(As of October 16, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 10 2,870,000 287,000
AL 132 13,330,000 100,985
AR 28 2,846,300 101,654
AZ 380 92,785,800 244,173
CA 3,212 1,146,934,257 357,078
CO 407 72,206,700 177,412
CT 79 18,502,400 234,208
DC 15 4,254,500 283,633
DE 14 3,513,600 250,971
FL 801 189,112,250 236,095
GA 655 86,221,600 131,636
HI 27 10,997,300 407,307
IA 45 3,631,834 80,707
ID 15 2,296,106 153,074
IL 363 57,452,150 158,270
IN 332 20,897,000 62,943
KS 62 5,343,800 86,190
KY 76 7,809,300 102,754
LA 52 5,924,900 113,940
MA 345 75,775,100 219,638
MD 129 42,404,400 328,716
ME 2 197,800 98,900
MI 1,562 111,654,170 71,482
MN 374 59,685,550 159,587
MO 314 30,835,774 98,203
MS 118 10,529,305 89,231
MT 6 1,559,400 259,900
NC 164 18,404,000 112,220
ND 4 366,600 91,650
NE 34 2,625,700 77,226
NH 70 15,916,820 227,383
NJ 79 22,670,300 286,966
NM 10 1,446,000 144,600
NV 599 188,316,650 314,385
NY 119 25,410,700 213,535
OH 677 38,970,949 57,564
OK 48 3,691,400 76,904
OR 32 7,254,800 226,713
PA 136 12,918,300 94,988
RI 55 11,200,600 203,647
SC 47 5,085,400 108,200
SD 9 1,276,100 141,789
TN 193 19,933,699 103,283
TX 583 88,135,299 151,175
UT 14 3,427,600 244,829
VA 477 159,030,200 333,397
WA 63 15,725,700 249,614
WI 63 7,095,790 112,632
WV 26 3,884,400 149,400
WY 4 567,600 141,900
Total13,0612,732,925,903175,194







CFC Asking price on October 8, 2007 was $599,900 for a California REO property shown on the chart above. The error on CFC's website is about half a billion too much for this house! I’m assuming Countrywide's intention was to drop the price to $574,900 from $599,900 instead of raising it over half a billion dollars to the $574,900,000 asking price.

Please consult Countrywide Financial for the correct price if you are interested in purchasing this property. All data provided here is AS IS. This blog is not affiliated with Countrywide Financial. :)

Update 10-17: (Hat Tip to Ace) Yet another rather important error on Countrywide Financial's REO Website: Incorrect Contact Phone Numbers
I would guess that CFC's listing agents will not be receiving many phone calls for the 13,000+ REO's listed on CFC's website since all contact phone numbers are wrong! The first three numbers of the last four numbers on all numbers are repeated. Click on screenshot below, the errors are highlighted in red.




Update 10-19: Countrywide has fixed both errors shown above.

.

Wednesday, April 11, 2007

12,370 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,589,214,307
(As of October 8, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 8 2,484,200 310,525
AL 123 12,412,300 100,913
AR 26 2,780,500 106,942
AZ 332 80,136,500 241,375
CA 2940 1,063,134,326 361,610
CO 375 68,153,800 181,743
CT 79 18,558,400 234,916
DC 15 4,288,500 285,900
DE 14 3,426,600 244,757
FL 779 185,949,305 238,703
GA 646 84,843,800 131,337
HI 22 9,353,800 425,173
IA 39 3,344,464 85,755
ID 16 2,923,400 182,713
IL 328 51,591,400 157,291
IN 287 18,859,400 65,712
KS 59 5,423,100 91,917
KY 75 7,887,405 105,165
LA 53 6,184,800 116,694
MA 335 74,369,099 221,997
MD 132 43,895,100 332,539
ME 2 172,800 86,400
MI 1534 109,492,928 71,377
MN 368 59,900,400 162,773
MO 292 30,055,648 102,930
MS 125 11,387,600 91,101
MT 7 1,774,300 253,471
NC 166 18,951,505 114,166
ND 3 335,700 111,900
NE 26 2,028,400 78,015
NH 72 16,368,720 227,343
NJ 75 22,019,200 293,589
NM 11 1,649,900 149,991
NV 561 178,957,350 318,997
NY 113 24,160,400 213,809
OH 665 36,969,959 55,594
OK 48 3,932,300 81,923
OR 28 6,477,200 231,329
PA 144 13,000,600 90,282
RI 51 9,852,000 193,176
SC 48 4,768,300 99,340
SD 7 986,300 140,900
TN 186 19,352,299 104,045
TX 549 84,170,699 153,316
UT 11 3,114,900 283,173
VA 461 155,503,100 337,317
WA 50 12,358,000 247,160
WI 57 6,873,300 120,584
WV 24 4,102,600 170,942
WY 3 497,700 165,900
Total12,3702,589,214,307179,490



Tuesday, April 10, 2007

11,797 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,467,793,155
(As of September 26, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 8 2,089,200 261,150
AL 113 11,472,200 101,524
AR 32 3,606,205 112,694
AZ 298 74,551,500 250,173
CA 2,725 1,003,982,200 368,434
CO 376 67,948,200 180,713
CT 75 19,587,800 261,171
DC 17 5,105,300 300,312
DE 13 3,230,700 248,515
FL 755 183,190,850 242,637
GA 636 85,625,800 134,632
HI 19 7,999,100 421,005
IA 35 2,611,764 74,622
ID 13 2,496,700 192,054
IL 323 52,669,050 163,062
IN 312 20,563,100 65,907
KS 54 5,709,600 105,733
KY 81 8,487,704 104,786
LA 54 6,572,600 121,715
MA 237 54,521,644 230,049
MD 124 40,809,900 329,112
ME 3 212,700 70,900
MI 1,541 109,607,034 71,127
MN 364 62,006,000 170,346
MO 285 29,450,978 103,337
MS 124 10,932,300 88,164
MT 7 1,699,300 242,757
NC 179 20,227,105 113,001
ND 3 162,700 54,233
NE 29 2,279,100 78,590
NH 70 16,492,920 235,613
NJ 78 21,380,800 274,113
NM 11 1,771,900 161,082
NV 546 176,763,950 323,743
NY 103 22,885,400 222,188
OH 666 36,903,454 55,411
OK 60 5,009,100 83,485
OR 28 6,501,300 232,189
PA 141 12,463,000 88,390
RI 49 9,699,200 197,943
SC 47 4,680,400 99,583
SD 9 1,255,100 139,456
TN 195 19,431,699 99,650
TX 386 56,575,698 146,569
UT 8 2,410,200 301,275
VA 437 151,306,500 346,239
WA 47 12,136,300 258,219
WI 54 6,238,600 115,530
WV 23 3,932,700 170,987
WY 4 546,600 136,650
Total11,7972,467,793,155179,015



Monday, April 9, 2007

12,154 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,579,725,796
(As of September 12, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 12 2,693,800 224,483
AL 108 11,152,400 103,263
AR 33 3,323,805 100,721
AZ 356 94,428,600 265,249
CA 2983 1,101,369,820 369,215
CO 362 65,897,500 182,037
CT 65 17,210,800 264,782
DC 18 5,515,200 306,400
DE 11 2,692,900 244,809
FL 698 171,542,000 245,762
GA 630 83,358,650 132,315
HI 17 7,424,300 436,724
IA 37 3,078,305 83,197
ID 10 1,970,000 197,000
IL 401 64,424,700 160,660
IN 313 20,325,000 64,936
KS 65 6,518,500 100,285
KY 78 8,158,119 104,591
LA 55 6,467,600 117,593
MA 227 52,291,900 230,361
MD 113 36,887,900 326,442
ME 4 279,600 69,900
MI 1480 102,851,092 69,494
MN 414 70,662,000 170,681
MO 318 32,727,040 102,915
MS 121 11,185,355 92,441
MT 7 1,714,300 244,900
NC 181 20,897,705 115,457
ND 5 431,500 86,300
NE 34 2,457,600 72,282
NH 69 16,311,500 236,399
NJ 77 21,279,900 276,362
NM 12 2,291,800 190,983
NV 509 169,402,490 332,814
NY 102 21,410,000 209,902
OH 657 36,151,910 55,026
OK 60 4,955,200 82,587
OR 24 6,251,600 260,483
PA 143 13,692,650 95,753
RI 48 9,644,300 200,923
SC 43 4,991,800 116,088
SD 8 1,107,200 138,400
TN 186 19,357,600 104,073
TX 505 74,866,255 148,250
UT 11 3,216,900 292,445
VA 396 137,542,300 347,329
WA 54 14,914,600 276,196
WI 65 8,103,700 124,672
WV 26 3,888,400 149,554
WY 3 407,700 135,900
Total12,1542,579,725,796181,187



Sunday, April 8, 2007

11,836 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,496,366,775
(As of September 5, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

StateCountTotal Asking
Price($)
Average Asking
Price($)
AK122,713,800226,150
AL10911,549,300105,957
AR323,377,505105,547
AZ33588,451,750264,035
CA28191,045,227,900370,780
CO32461,361,005189,386
CT5815,543,500267,991
DC185,539,200307,733
DE112,698,900245,355
FL680168,004,800247,066
GA61381,513,450132,975
HI167,423,400463,963
IA403,212,00580,300
ID81,071,200133,900
IL39663,830,700161,189
IN28218,274,30064,802
KS706,883,00098,329
KY717,436,719104,743
LA475,502,400117,072
MA31971,420,700223,889
MD10734,035,500318,089
ME6561,40093,567
MI1509107,706,15671,376
MN41772,102,200172,907
MO31932,410,690101,601
MS11410,025,90087,946
MT81,869,200233,650
NC16719,197,205114,953
ND5433,50086,700
NE342,420,60071,194
NH6314,663,100232,748
NJ6919,652,200284,814
NM112,038,900185,355
NV476160,153,790336,458
NY9919,388,600195,844
OH63735,634,35055,941
OK624,619,00074,500
OR236,255,700271,987
PA13913,121,65094,400
RI469,270,500201,533
SC384,682,300123,218
SD81,122,200140,275
TN18519,422,700104,988
TX50177,030,100153,753
UT83,002,200375,275
VA374126,863,500339,207
WA5915,532,100263,256
WI668,497,600128,752
WV243,435,600143,150
WY2182,80091,400
Total11,8362,496,366,775181,200



Saturday, April 7, 2007

11,462 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,397,241,915
(As of August 30, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State
Count Total Asking
Price($)
Average Asking
Price($)
AK
11 2,171,900 197,445
AL
101 10,648,000 105,426
AR
32 3,304,805 103,275
AZ
328 85,854,350 261,751
CA
2691 994,408,910 369,531
CO
298 53,098,105 178,182
CT
62 16,155,100 260,566
DC
18 5,579,200 309,956
DE
10 2,499,000 249,900
FL
650 161,334,700 248,207
GA
603 80,673,250 133,786
HI
16 7,493,400 468,338
IA
41 3,325,905 81,120
ID
8 1,260,200 157,525
IL
393 63,739,200 162,186
IN
280 18,250,405 65,180
KS
67 6,314,300 94,243
KY
68 6,751,814 99,291
LA
42 5,246,800 124,924
MA
307 68,170,800 222,055
MD
104 32,931,800 316,652
ME
7 833,300 119,043
MI
1492 109,150,006 73,157
MN
435 74,988,800 172,388
MO
309 31,488,975 101,906
MS
114 10,047,300 88,134
MT
8 1,869,200 233,650
NC
155 16,048,100 103,536
ND
4 309,600 77,400
NE
35 2,566,500 73,329
NH
62 15,242,200 245,842
NJ
71 20,335,000 286,408
NM
13 2,349,700 180,746
NV
455 154,313,490 339,151
NY
92 17,123,100 186,121
OH
616 33,513,250 54,405
OK
55 4,812,300 87,496
OR
20 4,821,000 241,050
PA
132 12,200,950 92,431
RI
45 9,062,600 201,391
SC
38 4,490,200 118,163
SD
8 1,150,200 143,775
TN
184 19,086,800 103,733
TX
485 75,425,100 155,516
UT
5 1,796,500 359,300
VA
354 120,073,300 339,190
WA
48 12,819,200 267,067
WI
65 8,506,800 130,874
WV
22 3,298,800 149,945
WY
3 307,700 102,567
Total
11,4622,397,241,915180,745



Friday, April 6, 2007

11,340 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,355,388,369
(As of August 27, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 2,181,900 198,355
AL 100 10,526,200 105,262
AR 35 3,912,505 111,786
AZ 299 79,155,250 264,733
CA 2615 970,788,960 371,239
CO 295 52,325,600 177,375
CT 60 15,784,300 263,072
DC 18 5,587,200 310,400
