(As of October 7, 2009)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 12 | 2,244,800 | 187,067 |
AL | 127 | 18,947,870 | 149,196 |
AR | 37 | 4,064,200 | 109,843 |
AZ | 190 | 28,948,999 | 152,363 |
CA | 1,278 | 299,602,269 | 234,431 |
CO | 116 | 21,000,599 | 181,040 |
CT | 34 | 8,576,499 | 252,250 |
DC | 15 | 3,437,500 | 229,167 |
DE | 09 | 967,200 | 107,467 |
FL | 400 | 51,611,056 | 129,028 |
GA | 283 | 29,506,982 | 104,265 |
HI | 40 | 16,958,536 | 423,963 |
IA | 20 | 1,977,500 | 98,875 |
ID | 58 | 10,395,700 | 179,236 |
IL | 245 | 32,827,196 | 133,989 |
IN | 119 | 7,972,696 | 66,997 |
KS | 47 | 3,374,499 | 71,798 |
KY | 45 | 3,183,615 | 70,747 |
LA | 37 | 4,856,992 | 131,270 |
MA | 64 | 9,128,301 | 142,630 |
MD | 127 | 25,665,531 | 202,091 |
ME | 18 | 1,182,699 | 65,706 |
MI | 345 | 21,712,506 | 62,935 |
MN | 180 | 25,092,899 | 139,405 |
MO | 109 | 11,415,399 | 104,728 |
MS | 52 | 5,170,200 | 99,427 |
MT | 21 | 6,781,300 | 322,919 |
NC | 135 | 19,967,988 | 147,911 |
ND | 04 | 277,600 | 69,400 |
NE | 11 | 1,225,900 | 111,445 |
NH | 31 | 4,836,700 | 156,023 |
NJ | 79 | 14,208,300 | 179,852 |
NM | 12 | 2,017,451 | 168,121 |
NV | 134 | 20,626,300 | 153,928 |
NY | 140 | 27,183,599 | 194,169 |
OH | 125 | 8,506,714 | 68,054 |
OK | 62 | 6,440,301 | 103,876 |
OR | 78 | 18,313,600 | 234,790 |
PA | 82 | 7,529,949 | 91,829 |
RI | 20 | 2,055,000 | 102,750 |
SC | 60 | 6,222,893 | 103,715 |
SD | 08 | 1,262,100 | 157,763 |
TN | 132 | 18,531,845 | 140,393 |
TX | 381 | 45,514,298 | 119,460 |
UT | 45 | 10,947,471 | 243,277 |
VA | 172 | 29,993,799 | 174,383 |
VT | 02 | 553,800 | 276,900 |
WA | 120 | 27,653,550 | 230,446 |
WI | 67 | 7,292,600 | 108,845 |
WV | 29 | 3,120,800 | 107,614 |
WY | 02 | 197,800 | 98,900 |
Total | 5,959 | 941,083,901 | 150,915 |
View more charts
.