(As of January 15, 2009)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 29 | 7,053,100 | 243,210 |
AL | 222 | 31,587,987 | 142,288 |
AR | 81 | 7,407,299 | 91,448 |
AZ | 1,194 | 177,853,550 | 148,956 |
CA | 5,595 | 1,258,408,604 | 224,917 |
CO | 318 | 57,334,897 | 180,298 |
CT | 146 | 26,356,293 | 180,523 |
DC | 36 | 7,555,495 | 209,875 |
DE | 21 | 3,518,099 | 167,529 |
FL | 1,764 | 250,986,059 | 142,282 |
GA | 1,061 | 121,468,800 | 114,485 |
HI | 68 | 24,009,300 | 353,078 |
IA | 70 | 6,349,101 | 90,701 |
ID | 98 | 24,770,200 | 252,757 |
IL | 773 | 103,479,869 | 133,868 |
IN | 309 | 18,962,045 | 61,366 |
KS | 71 | 7,417,800 | 104,476 |
KY | 131 | 9,830,884 | 75,045 |
LA | 71 | 7,410,797 | 104,377 |
MA | 245 | 41,349,387 | 168,773 |
MD | 297 | 67,720,914 | 228,017 |
ME | 42 | 3,597,796 | 85,662 |
MI | 1,147 | 75,918,719 | 66,189 |
MN | 473 | 65,697,562 | 138,895 |
MO | 307 | 28,433,998 | 92,619 |
MS | 121 | 12,875,994 | 106,413 |
MT | 25 | 5,404,500 | 216,180 |
NC | 344 | 46,268,692 | 134,502 |
ND | 02 | 137,800 | 68,900 |
NE | 32 | 2,523,800 | 78,869 |
NH | 116 | 19,004,796 | 163,834 |
NJ | 250 | 49,741,987 | 198,968 |
NM | 53 | 7,194,500 | 135,745 |
NV | 1,174 | 194,092,405 | 165,326 |
NY | 239 | 51,102,494 | 213,818 |
OH | 483 | 27,411,686 | 56,753 |
OK | 120 | 10,545,414 | 87,878 |
OR | 154 | 32,842,700 | 213,264 |
PA | 224 | 23,134,342 | 103,278 |
RI | 112 | 13,282,194 | 118,591 |
SC | 160 | 24,699,397 | 154,371 |
SD | 10 | 1,094,000 | 109,400 |
TN | 329 | 33,137,087 | 100,721 |
TX | 742 | 97,021,370 | 130,757 |
UT | 68 | 23,757,200 | 349,371 |
VA | 460 | 83,483,501 | 181,486 |
VT | 05 | 711,500 | 142,300 |
WA | 240 | 56,847,300 | 236,864 |
WI | 172 | 14,699,700 | 85,463 |
WV | 40 | 3,665,097 | 91,627 |
WY | 11 | 1,309,900 | 119,082 |
Total | 20,255 | 3,270,467,911 | 148,341 |
View more charts.
.
6 comments:
Hey, welcome back! Thanks for the update - love the site!
Glad to see the post back after the holidays.
The question is, the decline from November '08 to January '09 is a result of the moratorium on foreclorsure that BofA has instituted or indicative of overall changes in the housing/lending/foreclosure market.
Late last year, Bank of America said it would modify troubled mortgages for almost 400,000 borrowers with home loans from Countrywide, the mortgage lender it acquired in 2008. The decision was part of a deal with several state attorneys-general to resolve claims against Countrywide.
johnnyelevator
A few reasons as to why the rate of foreclosures is not accelerating is because of government intervention in the housing market and also because banks finally realize they are better off doing loan modifications and short sales instead of losing more money on foreclosures.
There is still a lot of fear and uncertainty in the direction of the economy. Investors find treasuries as the safe place for the time being. There is no incentive to save or invest. As a result, banks don't lend, and thus, a credit crisis further exacerbating the problem.
thanks for the update....
Counrtywide should be shut down. Bank of America should be emabarrassed they have done nothing to help people stay in their homes. It was all for show. They are still just putting people in the streets.
Post a Comment