(As of August 11, 2008)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 07 | 1,470,300 | 210,043 |
AL | 143 | 16,982,348 | 118,758 |
AR | 38 | 3,399,900 | 89,471 |
AZ | 722 | 131,961,160 | 182,772 |
CA | 3,738 | 916,042,431 | 245,062 |
CO | 209 | 41,664,784 | 199,353 |
CT | 156 | 26,734,199 | 171,373 |
DC | 21 | 5,929,899 | 282,376 |
DE | 23 | 3,659,900 | 159,126 |
FL | 1,839 | 340,637,706 | 185,230 |
GA | 694 | 84,196,986 | 121,321 |
HI | 40 | 15,085,700 | 377,143 |
IA | 39 | 4,554,700 | 116,787 |
ID | 51 | 14,928,850 | 292,723 |
IL | 709 | 103,819,667 | 146,431 |
IN | 287 | 17,334,302 | 60,398 |
KS | 48 | 5,233,767 | 109,037 |
KY | 88 | 7,388,648 | 83,962 |
LA | 47 | 5,571,300 | 118,538 |
MA | 251 | 41,081,675 | 163,672 |
MD | 280 | 74,116,611 | 264,702 |
ME | 17 | 1,782,300 | 104,841 |
MI | 1,102 | 89,247,755 | 80,987 |
MN | 464 | 70,613,256 | 152,184 |
MO | 220 | 20,631,720 | 93,781 |
MS | 90 | 10,899,762 | 121,108 |
MT | 08 | 1,775,200 | 221,900 |
NC | 161 | 28,851,798 | 179,204 |
ND | 02 | 159,800 | 79,900 |
NE | 15 | 2,068,500 | 137,900 |
NH | 81 | 14,693,549 | 181,402 |
NJ | 190 | 42,138,261 | 221,780 |
NM | 26 | 4,192,500 | 161,250 |
NV | 488 | 101,698,800 | 208,399 |
NY | 169 | 39,944,291 | 236,357 |
OH | 397 | 25,314,925 | 63,766 |
OK | 54 | 4,812,600 | 89,122 |
OR | 72 | 18,353,500 | 254,910 |
PA | 133 | 17,313,336 | 130,175 |
RI | 91 | 15,052,199 | 165,409 |
SC | 95 | 13,913,563 | 146,459 |
SD | 08 | 848,300 | 106,038 |
TN | 260 | 26,718,111 | 102,762 |
TX | 592 | 82,695,449 | 139,688 |
UT | 48 | 17,368,200 | 361,838 |
VA | 631 | 147,276,989 | 233,403 |
WA | 117 | 31,779,300 | 271,618 |
WI | 116 | 11,177,456 | 96,357 |
WV | 29 | 4,323,286 | 149,079 |
WY | 02 | 309,800 | 154,900 |
Total | 15,108 | 2,707,749,339 | 166,896 |
View more charts
.