Monday, April 30, 2007

14,581 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $3,029,929,914
(As of December 18, 2007)



Source: http://www.countrywide.com/purchase/f_reo.asp

Click on a state below for detailed property listings.

State Count Total Asking
Price($)
Average Asking
Price($)
AK113,066,900278,809
AL11412,405,431108,820
AR373,983,400107,659
AZ649157,435,800242,582
CA3,7191,229,291,700330,544
CO35758,170,100162,941
CT9821,220,200216,533
DC143,752,600268,043
DE142,704,600193,186
FL922208,388,500226,018
GA75399,484,800132,118
HI208,966,100448,305
IA574,672,40081,972
ID204,213,000210,650
IL49676,716,913154,671
IN34223,284,75768,084
KS587,121,500122,784
KY737,333,100100,453
LA445,021,600114,127
MA33470,602,800211,386
MD20864,557,400310,372
ME03249,70083,233
MI1,538111,388,12772,424
MN38360,917,525159,054
MO31231,042,74099,496
MS1189,664,71581,904
MT092,276,100252,900
NC15717,583,500111,997
ND0286,80043,400
NE293,076,100106,072
NH7215,722,900218,374
NJ9325,205,800271,030
NM111,961,900178,355
NV655180,689,890275,862
NY15033,380,900222,539
OH53733,608,50062,586
OK655,081,60078,178
OR4510,530,600234,013
PA15315,301,500100,010
RI5910,755,000182,288
SC606,810,700113,512
SD03318,700106,233
TN21323,329,644109,529
TX61789,128,072144,454
UT238,558,700372,117
VA724224,667,500310,314
WA6417,875,600279,306
WI10211,538,900113,126
WV406,231,000155,775
WY04553,600138,400
Total14,5813,029,929,914175,331





View more charts

.

Sunday, April 29, 2007

14,442 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $3,018,718,134
(As of December 5, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 12 3,374,800 281,233
AL 121 12,955,164 107,067
AR 34 3,731,700 109,756
AZ 587 144,257,600 245,754
CA 3,896 1,280,121,345 328,573
CO 364 59,456,100 163,341
CT 98 21,184,500 216,168
DC 15 3,935,500 262,367
DE 12 2,527,800 210,650
FL 828 191,435,925 231,203
GA 701 92,619,800 132,125
HI 23 9,608,700 417,770
IA 50 3,892,842 77,857
ID 24 4,783,600 199,317
IL 480 76,601,879 159,587
IN 331 22,335,857 67,480
KS 55 6,452,800 117,324
KY 75 7,824,300 104,324
LA 46 5,142,400 111,791
MA 331 71,049,800 214,652
MD 188 58,993,400 313,795
ME 3 254,700 84,900
MI 1,632 119,230,580 73,058
MN 393 62,542,132 159,140
MO 313 32,030,841 102,335
MS 116 10,318,565 88,953
MT 9 2,346,100 260,678
NC 161 18,754,200 116,486
ND 2 96,800 48,400
NE 30 2,929,000 97,633
NH 72 15,390,900 213,763
NJ 92 25,068,900 272,488
NM 14 2,172,600 155,186
NV 632 177,584,200 280,988
NY 147 31,042,100 211,171
OH 522 32,558,390 62,372
OK 70 5,231,100 74,730
OR 42 10,819,900 257,617
PA 146 15,046,000 103,055
RI 55 9,859,400 179,262
SC 59 6,757,800 114,539
SD 4 561,600 140,400
TN 202 20,965,244 103,788
TX 565 81,264,370 143,831
UT 22 7,390,800 335,945
VA 675 212,143,300 314,286
WA 67 18,610,300 277,766
WI 87 9,564,400 109,936
WV 34 5,199,600 152,929
WY 5 698,500 139,700
Total14,4423,018,718,134174,949





.

Saturday, April 28, 2007

14,196 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $2,969,067,322
(As of November 28, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 3,213,900 292,173
AL 122 13,039,064 106,878
AR 33 3,485,800 105,630
AZ 553 134,980,200 244,087
CA 3,803 1,256,477,690 330,391
CO 356 62,244,200 174,843
CT 101 22,310,200 220,893
DC 15 3,940,500 262,700
DE 16 3,492,400 218,275
FL 789 182,539,000 231,355
GA 701 92,816,800 132,406
HI 27 11,667,300 432,122
IA 54 4,288,442 79,416
ID 27 5,377,400 199,163
IL 456 72,981,307 160,047
IN 323 21,514,212 66,607
KS 63 6,973,151 110,685
KY 77 7,770,400 100,914
LA 49 5,441,100 111,043
MA 371 77,380,200 208,572
MD 183 58,282,900 318,486
ME 2 151,800 75,900
MI 1,590 115,506,618 72,646
MN 392 62,124,732 158,481
MO 318 33,192,236 104,378
MS 114 10,915,500 95,750
MT 8 2,189,200 273,650
NC 158 18,651,400 118,047
ND 3 202,700 67,567
NE 32 2,853,200 89,163
NH 73 15,714,900 215,273
NJ 86 23,564,500 274,006
NM 16 2,481,400 155,088
NV 604 173,553,600 287,340
NY 145 30,117,000 207,703
OH 537 32,391,890 60,320
OK 63 4,853,700 77,043
OR 37 9,407,400 254,254
PA 150 14,333,700 95,558
RI 58 10,946,500 188,733
SC 53 5,370,800 101,336
SD 3 441,700 147,233
TN 210 21,119,300 100,568
TX 555 80,019,380 144,179
UT 22 7,070,800 321,400
VA 650 208,800,700 321,232
WA 66 18,403,400 278,839
WI 84 9,131,800 108,712
WV 32 4,637,800 144,931
WY 5 703,500 140,700
Total14,1962,969,067,322175,734





.

Friday, April 27, 2007

14,000 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $2,940,901,591
(As of November 20, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 3,256,900 296,082
AL 113 12,128,360 107,331
AR 29 2,869,200 98,938
AZ 528 131,428,700 248,918
CA 3,740 1,255,620,814 335,727
CO 335 58,836,300 175,631
CT 96 21,573,000 224,719
DC 14 3,765,600 268,971
DE 18 4,040,200 224,456
FL 786 184,856,700 235,187
GA 715 94,220,700 131,777
HI 26 11,291,400 434,285
IA 55 4,320,343 78,552
ID 24 4,433,700 184,738
IL 446 71,357,307 159,994
IN 330 21,880,712 66,305
KS 69 7,477,151 108,365
KY 75 7,830,400 104,405
LA 49 5,716,100 116,655
MA 365 76,912,300 210,719
MD 171 55,592,200 325,101
ME 2 118,800 59,400
MI 1,613 117,638,186 72,931
MN 379 59,611,832 157,287
MO 320 33,104,136 103,450
MS 109 10,776,000 98,862
MT 8 2,263,200 282,900
NC 159 18,167,600 114,262
ND 5 494,500 98,900
NE 34 2,932,300 86,244
NH 73 16,366,900 224,204
NJ 87 23,904,400 274,763
NM 16 2,511,400 156,963
NV 572 167,210,400 292,326
NY 142 29,724,900 209,330
OH 534 32,215,150 60,328
OK 65 4,819,500 74,146
OR 39 9,864,200 252,928
PA 150 13,842,700 92,285
RI 60 11,300,200 188,337
SC 56 5,646,500 100,830
SD 4 556,600 139,150
TN 204 20,422,900 100,112
TX 569 85,068,900 149,506
UT 18 5,850,200 325,011
VA 599 193,404,700 322,879
WA 69 19,388,100 280,987
WI 85 9,156,700 107,726
WV 29 4,498,100 155,107
WY 5 634,500 126,900
Total14,0002,940,901,591176,898





.

Thursday, April 26, 2007

13,946 Homes Offered For Sale on Countrywide Financial's Website

Total REO Asking Price: $2,932,654,429
(As of November 15, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 10 3,100,000 310,000
AL 118 12,629,860 107,033
AR 30 3,294,100 109,803
AZ 527 131,006,300 248,589
CA 3,698 1,250,590,590 338,180
CO 358 63,636,300 177,755
CT 97 22,288,900 229,782
DC 14 3,808,600 272,043
DE 18 4,122,200 229,011
FL 758 181,500,000 239,446
GA 711 94,383,100 132,747
HI 27 11,564,300 428,307
IA 55 4,405,482 80,100
ID 23 4,189,800 182,165
IL 429 69,297,907 161,534
IN 337 21,889,375 64,954
KS 77 8,072,351 104,836
KY 78 8,242,100 105,668
LA 50 6,013,000 120,260
MA 374 78,522,400 209,953
MD 168 54,988,500 327,313
ME 2 118,800 59,400
MI 1,609 114,874,287 71,395
MN 381 59,433,632 155,994
MO 317 32,002,095 100,953
MS 117 11,266,300 96,293
MT 8 2,298,200 287,275
NC 162 18,451,300 113,897
ND 5 496,500 99,300
NE 37 3,277,000 88,568
NH 75 16,579,700 221,063
NJ 87 24,147,400 277,556
NM 15 2,387,500 159,167
NV 572 168,160,200 293,986
NY 141 29,427,100 208,703
OH 518 32,069,550 61,910
OK 60 4,525,000 75,417
OR 39 9,808,300 251,495
PA 157 14,006,000 89,210
RI 57 11,198,500 196,465
SC 58 6,271,300 108,126
SD 4 556,600 139,150
TN 197 19,730,100 100,153
TX 584 86,873,800 148,757
UT 19 5,946,100 312,953
VA 590 190,293,600 322,532
WA 64 17,349,600 271,088
WI 82 8,714,000 106,268
WV 28 4,371,200 156,114
WY 4 475,600 118,900
Total13,9462,932,654,429177,431





.

Wednesday, April 25, 2007

13,813 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,906,886,691
(As of November 8, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 10 3,047,000 304,700
AL 115 12,054,160 104,819
AR 25 2,793,700 111,748
AZ 502 124,803,600 248,613
CA 3,638 1,238,508,323 340,437
CO 368 65,075,800 176,836
CT 95 22,581,400 237,699
DC 13 3,443,700 264,900
DE 16 3,810,400 238,150
FL 876 208,255,062 237,734
GA 716 94,964,800 132,632
HI 28 11,768,200 420,293
IA 58 4,878,282 84,108
ID 21 3,992,000 190,095
IL 427 68,844,657 161,229
IN 350 21,021,175 60,061
KS 74 7,032,651 95,036
KY 78 8,269,600 106,021
LA 47 5,819,300 123,815
MA 272 61,354,100 225,567
MD 158 50,739,800 321,138
ME 2 118,800 59,400
MI 1,610 115,596,887 71,799
MN 390 61,468,050 157,610
MO 324 31,933,155 98,559
MS 123 11,639,700 94,632
MT 9 3,176,100 352,900
NC 150 16,563,500 110,423
ND 5 502,500 100,500
NE 34 3,009,300 88,509
NH 78 16,941,400 217,197
NJ 89 24,762,200 278,227
NM 15 2,406,500 160,433
NV 562 165,013,200 293,618
NY 130 27,969,900 215,153
OH 507 31,916,150 62,951
OK 61 4,389,289 71,956
OR 38 9,184,400 241,695
PA 152 13,265,400 87,272
RI 58 11,391,400 196,403
SC 54 5,903,600 109,326
SD 6 837,400 139,567
TN 195 20,318,300 104,196
TX 587 87,491,150 149,048
UT 21 6,444,400 306,876
VA 556 181,909,100 327,175
WA 64 16,811,600 262,681
WI 75 7,934,700 105,796
WV 26 4,284,400 164,785
WY 5 646,500 129,300
Total13,8132,906,886,691178,872





.

Tuesday, April 24, 2007

13,691 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,867,767,788
(As of October 30, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 9 2,861,200 317,911
AL 129 12,360,305 95,816
AR 27 2,434,400 90,163
AZ 446 110,774,300 248,373
CA 3,546 1,231,648,090 347,334
CO 431 74,580,200 173,040
CT 94 22,001,500 234,059
DC 13 3,593,700 276,438
DE 15 3,711,500 247,433
FL 848 200,571,162 236,523
GA 679 89,630,200 132,003
HI 29 12,018,100 414,417
IA 54 4,476,682 82,902
ID 19 3,704,200 194,958
IL 416 66,361,987 159,524
IN 353 21,605,575 61,206
KS 68 6,081,300 89,431
KY 82 8,082,700 98,570
LA 46 5,528,400 120,183
MA 259 58,202,800 224,721
MD 142 45,373,400 319,531
ME 3 329,700 109,900
MI 1,660 118,213,942 71,213
MN 377 60,056,550 159,301
MO 319 31,006,797 97,200
MS 119 11,753,505 98,769
MT 7 2,272,300 324,614
NC 164 19,061,000 116,226
ND 3 316,700 105,567
NE 32 2,896,400 90,513
NH 79 17,393,700 220,173
NJ 78 22,879,400 293,326
NM 16 2,569,400 160,588
NV 642 196,151,700 305,532
NY 135 28,597,300 211,832
OH 534 33,457,399 62,654
OK 57 4,422,600 77,589
OR 31 8,224,900 265,319
PA 149 13,572,100 91,088
RI 58 11,460,300 197,591
SC 49 5,229,100 106,716
SD 7 1,007,300 143,900
TN 196 19,970,150 101,889
TX 546 78,592,649 143,943
UT 22 6,707,300 304,877
VA 526 174,558,300 331,860
WA 66 16,916,400 256,309
WI 81 9,124,090 112,643
WV 25 3,958,500 158,340
WY 5 670,500 134,100
Total13,6912,886,971,683180,362







.