(As of August 9, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 9 | 1,817,100 | 201,900 |
AL | 93 | 9,853,500 | 105,952 |
AR | 39 | 4,458,100 | 114,310 |
AZ | 257 | 71,041,300 | 276,425 |
CA | 2273 | 846,387,699 | 372,366 |
CO | 249 | 42,301,310 | 169,885 |
CT | 63 | 15,020,005 | 238,413 |
DC | 16 | 5,165,400 | 322,838 |
DE | 9 | 2,073,300 | 230,367 |
FL | 595 | 153,680,073 | 258,286 |
GA | 595 | 81,762,105 | 137,415 |
HI | 12 | 6,219,800 | 518,317 |
IA | 44 | 3,563,600 | 80,991 |
ID | 8 | 1,419,200 | 177,400 |
IL | 387 | 62,865,300 | 162,443 |
IN | 268 | 17,236,605 | 64,316 |
KS | 64 | 6,831,200 | 106,738 |
KY | 65 | 6,664,105 | 102,525 |
LA | 50 | 6,234,100 | 124,682 |
MA | 306 | 68,626,100 | 224,268 |
MD | 103 | 32,633,800 | 316,833 |
ME | 6 | 720,400 | 120,067 |
MI | 1518 | 111,500,133 | 73,452 |
MN | 379 | 66,163,900 | 174,575 |
MO | 310 | 32,239,295 | 103,998 |
MS | 97 | 8,121,110 | 83,723 |
MT | 4 | 1,071,600 | 267,900 |
NC | 156 | 16,563,200 | 106,174 |
ND | 4 | 195,600 | 48,900 |
NE | 39 | 3,034,100 | 77,797 |
NH | 60 | 14,144,200 | 235,737 |
NJ | 70 | 20,114,700 | 287,353 |
NM | 13 | 1,911,455 | 147,035 |
NV | 401 | 137,455,200 | 342,781 |
NY | 96 | 17,526,500 | 182,568 |
OH | 599 | 34,300,940 | 57,264 |
OK | 63 | 4,937,310 | 78,370 |
OR | 14 | 4,063,600 | 290,257 |
PA | 132 | 11,459,400 | 86,814 |
RI | 42 | 8,384,900 | 199,640 |
SC | 31 | 3,907,900 | 126,061 |
SD | 7 | 1,012,300 | 144,614 |
TN | 184 | 21,055,400 | 114,432 |
TX | 544 | 82,278,000 | 151,246 |
UT | 10 | 2,463,000 | 246,300 |
VA | 285 | 97,013,290 | 340,398 |
WA | 40 | 11,747,000 | 293,675 |
WI | 57 | 6,603,400 | 115,849 |
WV | 20 | 3,437,000 | 171,850 |
WY | 1 | 129,900 | 129,900 |
Total | 10,687 | 2,169,408,435 | 182,108 |
5 comments:
I'm not surprised. I worked for Countrywide for 2 years. They, and all the other mortgage companies, were just giving the money away.
Anyhow, nice blog. I'm a real estate investor, and I check Countrywide's REO site on occasion.
~realgirl
www.getrealbayarea.blogspot.com
When do these losses hit CFC's books? After the REO sale?
ELA DMITRI. GOOD INFORMATION THERE. NOW I AM WORRIED ABOUT MY DEPOSITS AT COUNTRYWIDE. GONE OVER THE LIMITS. I SAW ON MSNBC THAT SOME FIRM COULDNT PAY UP ON THE MONEY MARKET FUNDS....WAZZAP WID DAT?
HARIS
Shout out from Paper Money!
Haris, check that they're FDIC insured and you're money is an insured - - not money market - - account.
Nice day to update their REO list
Post a Comment