(As of August 27, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 11 | 2,181,900 | 198,355 |
AL | 100 | 10,526,200 | 105,262 |
AR | 35 | 3,912,505 | 111,786 |
AZ | 299 | 79,155,250 | 264,733 |
CA | 2615 | 970,788,960 | 371,239 |
CO | 295 | 52,325,600 | 177,375 |
CT | 60 | 15,784,300 | 263,072 |
DC | 18 | 5,587,200 | 310,400 |
DE | 10 | 2,567,000 | 256,700 |
FL | 646 | 160,290,053 | 248,127 |
GA | 602 | 80,423,100 | 133,593 |
HI | 15 | 7,291,500 | 486,100 |
IA | 43 | 3,612,705 | 84,016 |
ID | 8 | 1,260,200 | 157,525 |
IL | 392 | 63,127,900 | 161,041 |
IN | 278 | 17,863,505 | 64,257 |
KS | 68 | 6,331,200 | 93,106 |
KY | 68 | 6,457,205 | 94,959 |
LA | 44 | 5,369,600 | 122,036 |
MA | 307 | 68,124,900 | 221,905 |
MD | 105 | 34,290,700 | 326,578 |
ME | 7 | 836,300 | 119,471 |
MI | 1508 | 108,063,266 | 71,660 |
MN | 428 | 74,577,100 | 174,246 |
MO | 296 | 30,669,970 | 103,615 |
MS | 109 | 9,673,400 | 88,747 |
MT | 9 | 2,009,100 | 223,233 |
NC | 154 | 16,030,200 | 104,092 |
ND | 6 | 459,400 | 76,567 |
NE | 35 | 2,573,500 | 73,529 |
NH | 64 | 15,632,000 | 244,250 |
NJ | 71 | 20,589,000 | 289,986 |
NM | 13 | 2,211,700 | 170,131 |
NV | 445 | 150,074,400 | 337,246 |
NY | 91 | 17,115,200 | 188,079 |
OH | 621 | 33,900,750 | 54,591 |
OK | 60 | 4,512,200 | 75,203 |
OR | 18 | 4,488,200 | 249,344 |
PA | 135 | 12,454,800 | 92,258 |
RI | 43 | 8,706,800 | 202,484 |
SC | 39 | 4,548,100 | 116,618 |
SD | 8 | 1,114,200 | 139,275 |
TN | 185 | 19,084,300 | 103,158 |
TX | 495 | 76,142,100 | 153,822 |
UT | 5 | 1,796,500 | 359,300 |
VA | 340 | 116,233,700 | 341,864 |
WA | 46 | 12,443,400 | 270,509 |
WI | 67 | 8,726,600 | 130,248 |
WV | 21 | 3,177,900 | 151,329 |
WY | 2 | 272,800 | 136,400 |
Total | 11,340 | 2,355,388,369 | 181,868 |
1 comment:
How can i see the old comments that get deleted everytime the chart updates?
Post a Comment