(As of September 12, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 12 | 2,693,800 | 224,483 |
AL | 108 | 11,152,400 | 103,263 |
AR | 33 | 3,323,805 | 100,721 |
AZ | 356 | 94,428,600 | 265,249 |
CA | 2983 | 1,101,369,820 | 369,215 |
CO | 362 | 65,897,500 | 182,037 |
CT | 65 | 17,210,800 | 264,782 |
DC | 18 | 5,515,200 | 306,400 |
DE | 11 | 2,692,900 | 244,809 |
FL | 698 | 171,542,000 | 245,762 |
GA | 630 | 83,358,650 | 132,315 |
HI | 17 | 7,424,300 | 436,724 |
IA | 37 | 3,078,305 | 83,197 |
ID | 10 | 1,970,000 | 197,000 |
IL | 401 | 64,424,700 | 160,660 |
IN | 313 | 20,325,000 | 64,936 |
KS | 65 | 6,518,500 | 100,285 |
KY | 78 | 8,158,119 | 104,591 |
LA | 55 | 6,467,600 | 117,593 |
MA | 227 | 52,291,900 | 230,361 |
MD | 113 | 36,887,900 | 326,442 |
ME | 4 | 279,600 | 69,900 |
MI | 1480 | 102,851,092 | 69,494 |
MN | 414 | 70,662,000 | 170,681 |
MO | 318 | 32,727,040 | 102,915 |
MS | 121 | 11,185,355 | 92,441 |
MT | 7 | 1,714,300 | 244,900 |
NC | 181 | 20,897,705 | 115,457 |
ND | 5 | 431,500 | 86,300 |
NE | 34 | 2,457,600 | 72,282 |
NH | 69 | 16,311,500 | 236,399 |
NJ | 77 | 21,279,900 | 276,362 |
NM | 12 | 2,291,800 | 190,983 |
NV | 509 | 169,402,490 | 332,814 |
NY | 102 | 21,410,000 | 209,902 |
OH | 657 | 36,151,910 | 55,026 |
OK | 60 | 4,955,200 | 82,587 |
OR | 24 | 6,251,600 | 260,483 |
PA | 143 | 13,692,650 | 95,753 |
RI | 48 | 9,644,300 | 200,923 |
SC | 43 | 4,991,800 | 116,088 |
SD | 8 | 1,107,200 | 138,400 |
TN | 186 | 19,357,600 | 104,073 |
TX | 505 | 74,866,255 | 148,250 |
UT | 11 | 3,216,900 | 292,445 |
VA | 396 | 137,542,300 | 347,329 |
WA | 54 | 14,914,600 | 276,196 |
WI | 65 | 8,103,700 | 124,672 |
WV | 26 | 3,888,400 | 149,554 |
WY | 3 | 407,700 | 135,900 |
Total | 12,154 | 2,579,725,796 | 181,187 |
8 comments:
YAY! Break out the streamers! We busted 12,000 before October!!
What does countrywide win?
What's going to happen when the resets hit?
How many more properties do you think Countrywide is holding back and not currently offering "for sale?" Based on the numbers listed at a ~6% interest rate for all those properties Countrwide is short ~$166 million per year in revenue ($14 million per month). How high will it go? How does this affect Countrywide's balance sheet?
This graph is *insane*. Anyone want to bet where this tops out?
Thanks for doing this. I haven't quite figured out how to profit with this information but I do appreciate having the data.
BTW, how do you feel about changing the scale to logarithmic?
Thanks again.
A person has negative equity. 10%, 20%, 30%, 40%, 50%, who knows! And the goverment is trying to help people refinance? That is CRAZY! They will still have negative equity for many many years to come. But they will bear the brunt of taking the loss instead of the lending institutions that lent it to them.
wow, nearly 1/4 of these are in California. Florida really looks ok by comparison.
Congrats on the TV slot. Sorry I missed this blog!
I found that 48% of homes in Reston are SOL homes.
Post a Comment