11,462 Homes Offered For Sale on Countrywide Financial's Website
Total Asking Price: $2,397,241,915
(As of August 30, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
| State | Count | Total Asking Price($) | Average Asking Price($) | |
| AK | 11 | 2,171,900 | 197,445 | |
| AL | 101 | 10,648,000 | 105,426 | |
| AR | 32 | 3,304,805 | 103,275 | |
| AZ | 328 | 85,854,350 | 261,751 | |
| CA | 2691 | 994,408,910 | 369,531 | |
| CO | 298 | 53,098,105 | 178,182 | |
| CT | 62 | 16,155,100 | 260,566 | |
| DC | 18 | 5,579,200 | 309,956 | |
| DE | 10 | 2,499,000 | 249,900 | |
| FL | 650 | 161,334,700 | 248,207 | |
| GA | 603 | 80,673,250 | 133,786 | |
| HI | 16 | 7,493,400 | 468,338 | |
| IA | 41 | 3,325,905 | 81,120 | |
| ID | 8 | 1,260,200 | 157,525 | |
| IL | 393 | 63,739,200 | 162,186 | |
| IN | 280 | 18,250,405 | 65,180 | |
| KS | 67 | 6,314,300 | 94,243 | |
| KY | 68 | 6,751,814 | 99,291 | |
| LA | 42 | 5,246,800 | 124,924 | |
| MA | 307 | 68,170,800 | 222,055 | |
| MD | 104 | 32,931,800 | 316,652 | |
| ME | 7 | 833,300 | 119,043 | |
| MI | 1492 | 109,150,006 | 73,157 | |
| MN | 435 | 74,988,800 | 172,388 | |
| MO | 309 | 31,488,975 | 101,906 | |
| MS | 114 | 10,047,300 | 88,134 | |
| MT | 8 | 1,869,200 | 233,650 | |
| NC | 155 | 16,048,100 | 103,536 | |
| ND | 4 | 309,600 | 77,400 | |
| NE | 35 | 2,566,500 | 73,329 | |
| NH | 62 | 15,242,200 | 245,842 | |
| NJ | 71 | 20,335,000 | 286,408 | |
| NM | 13 | 2,349,700 | 180,746 | |
| NV | 455 | 154,313,490 | 339,151 | |
| NY | 92 | 17,123,100 | 186,121 | |
| OH | 616 | 33,513,250 | 54,405 | |
| OK | 55 | 4,812,300 | 87,496 | |
| OR | 20 | 4,821,000 | 241,050 | |
| PA | 132 | 12,200,950 | 92,431 | |
| RI | 45 | 9,062,600 | 201,391 | |
| SC | 38 | 4,490,200 | 118,163 | |
| SD | 8 | 1,150,200 | 143,775 | |
| TN | 184 | 19,086,800 | 103,733 | |
| TX | 485 | 75,425,100 | 155,516 | |
| UT | 5 | 1,796,500 | 359,300 | |
| VA | 354 | 120,073,300 | 339,190 | |
| WA | 48 | 12,819,200 | 267,067 | |
| WI | 65 | 8,506,800 | 130,874 | |
| WV | 22 | 3,298,800 | 149,945 | |
| WY | 3 | 307,700 | 102,567 | |
| Total | 11,462 | 2,397,241,915 | 180,745 |


3 comments:
I'll bet on whether we'll hit 12,000 before the resets in October . . .
Man, ugly, ugly, ugly!
I am a real estate appraiser and when I get a appraisal order for a property that countrywide has funded on, I pucker! I have had conversations with some of there staff appraisers. There is something wrong when some person from another state calls an appraiser and tells them that they are undervaluing a property. So! you guys (countrywide) blame everyone else for trying to keep up to your benchmark of exceptional service and I will keep informing homeowners they are upside down in there mortgages and watch other sub prime lenders go under! You win your on the top of the pile! Good luck with land safe guys! And may god help anyone that does business with you!
These articles are fantastic; the information you show us is interesting for everybody and is really good written. It’s just great!! Do you want to know something more? Read it...:Great investment opportunity in jaco bay, jaco beach, jaco beach costa rica, Visit us for more info at: http://www.jaco-bay.com/
Post a Comment