(As of October 24, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 9 | 2,861,200 | 317,911 |
AL | 131 | 13,001,100 | 99,245 |
AR | 31 | 3,124,000 | 100,774 |
AZ | 424 | 105,558,500 | 248,959 |
CA | 3,435 | 1,208,314,507 | 351,766 |
CO | 435 | 77,214,900 | 177,506 |
CT | 88 | 20,681,100 | 235,013 |
DC | 14 | 3,868,600 | 276,329 |
DE | 16 | 3,813,400 | 238,338 |
FL | 825 | 194,950,652 | 236,304 |
GA | 661 | 86,187,400 | 130,389 |
HI | 30 | 12,574,000 | 419,133 |
IA | 56 | 4,612,582 | 82,368 |
ID | 19 | 3,607,200 | 189,853 |
IL | 402 | 65,530,050 | 163,010 |
IN | 350 | 21,761,375 | 62,175 |
KS | 70 | 6,392,100 | 91,316 |
KY | 78 | 7,595,100 | 97,373 |
LA | 53 | 6,063,800 | 114,411 |
MA | 340 | 74,511,200 | 219,151 |
MD | 131 | 42,232,500 | 322,385 |
ME | 2 | 193,800 | 96,900 |
MI | 1,611 | 115,035,172 | 71,406 |
MN | 381 | 60,212,750 | 158,039 |
MO | 332 | 31,696,990 | 95,473 |
MS | 115 | 11,359,805 | 98,781 |
MT | 5 | 1,509,500 | 301,900 |
NC | 158 | 18,000,700 | 113,928 |
ND | 4 | 356,600 | 89,150 |
NE | 34 | 2,870,700 | 84,432 |
NH | 75 | 16,707,920 | 222,772 |
NJ | 82 | 23,517,000 | 286,793 |
NM | 15 | 2,304,500 | 153,633 |
NV | 635 | 194,767,050 | 306,720 |
NY | 130 | 26,547,700 | 204,213 |
OH | 657 | 38,628,299 | 58,795 |
OK | 55 | 4,349,700 | 79,085 |
OR | 33 | 8,616,700 | 261,112 |
PA | 143 | 13,361,800 | 93,439 |
RI | 58 | 11,973,300 | 206,436 |
SC | 49 | 5,280,100 | 107,757 |
SD | 8 | 1,119,200 | 139,900 |
TN | 190 | 19,741,650 | 103,903 |
TX | 595 | 87,863,849 | 147,670 |
UT | 19 | 4,799,747 | 252,618 |
VA | 516 | 171,356,200 | 332,086 |
WA | 68 | 17,231,200 | 253,400 |
WI | 75 | 8,793,690 | 117,249 |
WV | 26 | 4,442,400 | 170,862 |
WY | 5 | 674,500 | 134,900 |
Total | 13,674 | 2,867,767,788 | 178,341 |
Back to normal... whatever that may be.
.
1 comment:
Housing will continue to get crushed by downward momentum. Just a matter of how far.
Post a Comment