(As of November 12, 2008)

Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
| State | Count | Total Asking Price($) | Average Asking Price($) |
| AK | 18 | 4,272,300 | 237,350 |
| AL | 229 | 28,656,184 | 125,136 |
| AR | 75 | 6,166,100 | 82,215 |
| AZ | 1,224 | 192,541,650 | 157,305 |
| CA | 5,965 | 1,403,126,403 | 235,227 |
| CO | 309 | 58,667,987 | 189,864 |
| CT | 150 | 27,248,298 | 181,655 |
| DC | 29 | 6,985,098 | 240,865 |
| DE | 23 | 3,613,696 | 157,117 |
| FL | 2,216 | 319,508,440 | 144,183 |
| GA | 1,086 | 123,665,956 | 113,873 |
| HI | 55 | 20,864,000 | 379,345 |
| IA | 65 | 6,264,500 | 96,377 |
| ID | 91 | 21,915,900 | 240,834 |
| IL | 781 | 111,028,162 | 142,162 |
| IN | 335 | 20,624,593 | 61,566 |
| KS | 69 | 8,166,100 | 118,349 |
| KY | 140 | 12,133,897 | 86,671 |
| LA | 68 | 8,306,998 | 122,162 |
| MA | 282 | 46,664,052 | 165,475 |
| MD | 284 | 70,108,452 | 246,861 |
| ME | 47 | 4,555,897 | 96,934 |
| MI | 1,172 | 77,242,733 | 65,907 |
| MN | 450 | 64,222,218 | 142,716 |
| MO | 328 | 31,248,200 | 95,269 |
| MS | 109 | 11,495,885 | 105,467 |
| MT | 14 | 3,148,200 | 224,871 |
| NC | 397 | 56,862,539 | 143,231 |
| ND | 03 | 161,700 | 53,900 |
| NE | 35 | 3,052,500 | 87,214 |
| NH | 120 | 21,350,494 | 177,921 |
| NJ | 245 | 52,755,296 | 215,328 |
| NM | 44 | 5,894,399 | 133,964 |
| NV | 1,161 | 214,850,790 | 185,057 |
| NY | 225 | 45,574,830 | 202,555 |
| OH | 495 | 31,549,878 | 63,737 |
| OK | 112 | 8,982,098 | 80,197 |
| OR | 123 | 26,739,001 | 217,390 |
| PA | 207 | 22,766,595 | 109,984 |
| RI | 112 | 17,590,881 | 157,061 |
| SC | 165 | 22,252,495 | 134,864 |
| SD | 10 | 1,079,000 | 107,900 |
| TN | 375 | 37,393,261 | 99,715 |
| TX | 892 | 114,247,717 | 128,080 |
| UT | 63 | 21,893,400 | 347,514 |
| VA | 560 | 115,700,181 | 206,607 |
| VT | 03 | 479,700 | 159,900 |
| WA | 227 | 54,149,400 | 238,544 |
| WI | 160 | 14,129,400 | 88,309 |
| WV | 39 | 4,595,098 | 117,823 |
| WY | 10 | 1,559,000 | 155,900 |
| Total | 21,397 | 3,588,051,552 | 154,283 |




View more charts.
.
2 comments:
While the trend in California REO asking prices is still pointing downwards, prices are no longer in a free fall. A possible sign of getting closer to the bottom? Or are prices just getting "stickier" on their way down? I'd say stickier on the way down. I would say pricing now depends more or less on location, the availability of credit, the foreclosure situation, and the severity of this recession.
REO's are a normal part of the market now. I'd say that about 50% of the homes I've been showing lately have been Foreclosures.
Post a Comment