Monday, April 23, 2007

13,674 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,867,767,788
(As of October 24, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 9 2,861,200 317,911
AL 131 13,001,100 99,245
AR 31 3,124,000 100,774
AZ 424 105,558,500 248,959
CA 3,435 1,208,314,507 351,766
CO 435 77,214,900 177,506
CT 88 20,681,100 235,013
DC 14 3,868,600 276,329
DE 16 3,813,400 238,338
FL 825 194,950,652 236,304
GA 661 86,187,400 130,389
HI 30 12,574,000 419,133
IA 56 4,612,582 82,368
ID 19 3,607,200 189,853
IL 402 65,530,050 163,010
IN 350 21,761,375 62,175
KS 70 6,392,100 91,316
KY 78 7,595,100 97,373
LA 53 6,063,800 114,411
MA 340 74,511,200 219,151
MD 131 42,232,500 322,385
ME 2 193,800 96,900
MI 1,611 115,035,172 71,406
MN 381 60,212,750 158,039
MO 332 31,696,990 95,473
MS 115 11,359,805 98,781
MT 5 1,509,500 301,900
NC 158 18,000,700 113,928
ND 4 356,600 89,150
NE 34 2,870,700 84,432
NH 75 16,707,920 222,772
NJ 82 23,517,000 286,793
NM 15 2,304,500 153,633
NV 635 194,767,050 306,720
NY 130 26,547,700 204,213
OH 657 38,628,299 58,795
OK 55 4,349,700 79,085
OR 33 8,616,700 261,112
PA 143 13,361,800 93,439
RI 58 11,973,300 206,436
SC 49 5,280,100 107,757
SD 8 1,119,200 139,900
TN 190 19,741,650 103,903
TX 595 87,863,849 147,670
UT 19 4,799,747 252,618
VA 516 171,356,200 332,086
WA 68 17,231,200 253,400
WI 75 8,793,690 117,249
WV 26 4,442,400 170,862
WY 5 674,500 134,900
Total13,6742,867,767,788178,341





Back to normal... whatever that may be.

.

Sunday, April 22, 2007

13,326 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,795,448,915
(As of October 19, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 9 2,831,200 314,578
AL 132 13,221,000 100,159
AR 31 3,224,000 104,000
AZ 396 97,514,300 246,248
CA 3342 1,188,811,257 355,719
CO 410 72,688,400 177,289
CT 87 20,287,600 233,191
DC 15 4,248,500 283,233
DE 17 3,994,300 234,959
FL 807 190,700,162 236,308
GA 655 85,380,400 130,352
HI 28 11,191,200 399,686
IA 48 3,674,282 76,548
ID 17 3,192,400 187,788
IL 367 60,057,850 163,645
IN 346 21,649,575 62,571
KS 60 5,507,000 91,783
KY 77 7,831,200 101,704
LA 51 5,801,000 113,745
MA 348 76,577,500 220,050
MD 126 41,404,800 328,610
ME 2 193,800 96,900
MI 1599 113,505,272 70,985
MN 373 59,599,650 159,785
MO 320 30,225,190 94,454
MS 115 11,039,860 95,999
MT 6 1,554,400 259,067
NC 161 18,373,555 114,121
ND 4 366,600 91,650
NE 34 2,727,700 80,226
NH 71 16,013,320 225,540
NJ 82 23,540,000 287,073
NM 12 1,769,800 147,483
NV 610 188,412,550 308,873
NY 127 26,048,000 205,102
OH 673 38,326,253 56,948
OK 52 3,892,000 74,846
OR 27 6,317,300 233,974
PA 140 13,121,100 93,722
RI 56 11,573,500 206,670
SC 49 5,245,100 107,043
SD 8 1,125,200 140,650
TN 188 19,513,850 103,797
TX 586 87,725,299 149,702
UT 14 4,144,600 296,043
VA 490 162,735,800 332,114
WA 64 16,309,600 254,838
WI 62 7,081,890 114,224
WV 27 4,501,300 166,715
WY 5 678,500 135,700
Total133262,795,448,915177,328



Saturday, April 21, 2007

13,061 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,732,925,903
(As of October 16, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 10 2,870,000 287,000
AL 132 13,330,000 100,985
AR 28 2,846,300 101,654
AZ 380 92,785,800 244,173
CA 3,212 1,146,934,257 357,078
CO 407 72,206,700 177,412
CT 79 18,502,400 234,208
DC 15 4,254,500 283,633
DE 14 3,513,600 250,971
FL 801 189,112,250 236,095
GA 655 86,221,600 131,636
HI 27 10,997,300 407,307
IA 45 3,631,834 80,707
ID 15 2,296,106 153,074
IL 363 57,452,150 158,270
IN 332 20,897,000 62,943
KS 62 5,343,800 86,190
KY 76 7,809,300 102,754
LA 52 5,924,900 113,940
MA 345 75,775,100 219,638
MD 129 42,404,400 328,716
ME 2 197,800 98,900
MI 1,562 111,654,170 71,482
MN 374 59,685,550 159,587
MO 314 30,835,774 98,203
MS 118 10,529,305 89,231
MT 6 1,559,400 259,900
NC 164 18,404,000 112,220
ND 4 366,600 91,650
NE 34 2,625,700 77,226
NH 70 15,916,820 227,383
NJ 79 22,670,300 286,966
NM 10 1,446,000 144,600
NV 599 188,316,650 314,385
NY 119 25,410,700 213,535
OH 677 38,970,949 57,564
OK 48 3,691,400 76,904
OR 32 7,254,800 226,713
PA 136 12,918,300 94,988
RI 55 11,200,600 203,647
SC 47 5,085,400 108,200
SD 9 1,276,100 141,789
TN 193 19,933,699 103,283
TX 583 88,135,299 151,175
UT 14 3,427,600 244,829
VA 477 159,030,200 333,397
WA 63 15,725,700 249,614
WI 63 7,095,790 112,632
WV 26 3,884,400 149,400
WY 4 567,600 141,900
Total13,0612,732,925,903175,194







CFC Asking price on October 8, 2007 was $599,900 for a California REO property shown on the chart above. The error on CFC's website is about half a billion too much for this house! I’m assuming Countrywide's intention was to drop the price to $574,900 from $599,900 instead of raising it over half a billion dollars to the $574,900,000 asking price.

Please consult Countrywide Financial for the correct price if you are interested in purchasing this property. All data provided here is AS IS. This blog is not affiliated with Countrywide Financial. :)

Update 10-17: (Hat Tip to Ace) Yet another rather important error on Countrywide Financial's REO Website: Incorrect Contact Phone Numbers
I would guess that CFC's listing agents will not be receiving many phone calls for the 13,000+ REO's listed on CFC's website since all contact phone numbers are wrong! The first three numbers of the last four numbers on all numbers are repeated. Click on screenshot below, the errors are highlighted in red.




Update 10-19: Countrywide has fixed both errors shown above.

.

Wednesday, April 11, 2007

12,370 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,589,214,307
(As of October 8, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 8 2,484,200 310,525
AL 123 12,412,300 100,913
AR 26 2,780,500 106,942
AZ 332 80,136,500 241,375
CA 2940 1,063,134,326 361,610
CO 375 68,153,800 181,743
CT 79 18,558,400 234,916
DC 15 4,288,500 285,900
DE 14 3,426,600 244,757
FL 779 185,949,305 238,703
GA 646 84,843,800 131,337
HI 22 9,353,800 425,173
IA 39 3,344,464 85,755
ID 16 2,923,400 182,713
IL 328 51,591,400 157,291
IN 287 18,859,400 65,712
KS 59 5,423,100 91,917
KY 75 7,887,405 105,165
LA 53 6,184,800 116,694
MA 335 74,369,099 221,997
MD 132 43,895,100 332,539
ME 2 172,800 86,400
MI 1534 109,492,928 71,377
MN 368 59,900,400 162,773
MO 292 30,055,648 102,930
MS 125 11,387,600 91,101
MT 7 1,774,300 253,471
NC 166 18,951,505 114,166
ND 3 335,700 111,900
NE 26 2,028,400 78,015
NH 72 16,368,720 227,343
NJ 75 22,019,200 293,589
NM 11 1,649,900 149,991
NV 561 178,957,350 318,997
NY 113 24,160,400 213,809
OH 665 36,969,959 55,594
OK 48 3,932,300 81,923
OR 28 6,477,200 231,329
PA 144 13,000,600 90,282
RI 51 9,852,000 193,176
SC 48 4,768,300 99,340
SD 7 986,300 140,900
TN 186 19,352,299 104,045
TX 549 84,170,699 153,316
UT 11 3,114,900 283,173
VA 461 155,503,100 337,317
WA 50 12,358,000 247,160
WI 57 6,873,300 120,584
WV 24 4,102,600 170,942
WY 3 497,700 165,900
Total12,3702,589,214,307179,490



Tuesday, April 10, 2007

11,797 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,467,793,155
(As of September 26, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 8 2,089,200 261,150
AL 113 11,472,200 101,524
AR 32 3,606,205 112,694
AZ 298 74,551,500 250,173
CA 2,725 1,003,982,200 368,434
CO 376 67,948,200 180,713
CT 75 19,587,800 261,171
DC 17 5,105,300 300,312
DE 13 3,230,700 248,515
FL 755 183,190,850 242,637
GA 636 85,625,800 134,632
HI 19 7,999,100 421,005
IA 35 2,611,764 74,622
ID 13 2,496,700 192,054
IL 323 52,669,050 163,062
IN 312 20,563,100 65,907
KS 54 5,709,600 105,733
KY 81 8,487,704 104,786
LA 54 6,572,600 121,715
MA 237 54,521,644 230,049
MD 124 40,809,900 329,112
ME 3 212,700 70,900
MI 1,541 109,607,034 71,127
MN 364 62,006,000 170,346
MO 285 29,450,978 103,337
MS 124 10,932,300 88,164
MT 7 1,699,300 242,757
NC 179 20,227,105 113,001
ND 3 162,700 54,233
NE 29 2,279,100 78,590
NH 70 16,492,920 235,613
NJ 78 21,380,800 274,113
NM 11 1,771,900 161,082
NV 546 176,763,950 323,743
NY 103 22,885,400 222,188
OH 666 36,903,454 55,411
OK 60 5,009,100 83,485
OR 28 6,501,300 232,189
PA 141 12,463,000 88,390
RI 49 9,699,200 197,943
SC 47 4,680,400 99,583
SD 9 1,255,100 139,456
TN 195 19,431,699 99,650
TX 386 56,575,698 146,569
UT 8 2,410,200 301,275
VA 437 151,306,500 346,239
WA 47 12,136,300 258,219
WI 54 6,238,600 115,530
WV 23 3,932,700 170,987
WY 4 546,600 136,650
Total11,7972,467,793,155179,015



Monday, April 9, 2007

12,154 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,579,725,796
(As of September 12, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 12 2,693,800 224,483
AL 108 11,152,400 103,263
AR 33 3,323,805 100,721
AZ 356 94,428,600 265,249
CA 2983 1,101,369,820 369,215
CO 362 65,897,500 182,037
CT 65 17,210,800 264,782
DC 18 5,515,200 306,400
DE 11 2,692,900 244,809
FL 698 171,542,000 245,762
GA 630 83,358,650 132,315
HI 17 7,424,300 436,724
IA 37 3,078,305 83,197
ID 10 1,970,000 197,000
IL 401 64,424,700 160,660
IN 313 20,325,000 64,936
KS 65 6,518,500 100,285
KY 78 8,158,119 104,591
LA 55 6,467,600 117,593
MA 227 52,291,900 230,361
MD 113 36,887,900 326,442
ME 4 279,600 69,900
MI 1480 102,851,092 69,494
MN 414 70,662,000 170,681
MO 318 32,727,040 102,915
MS 121 11,185,355 92,441
MT 7 1,714,300 244,900
NC 181 20,897,705 115,457
ND 5 431,500 86,300
NE 34 2,457,600 72,282
NH 69 16,311,500 236,399
NJ 77 21,279,900 276,362
NM 12 2,291,800 190,983
NV 509 169,402,490 332,814
NY 102 21,410,000 209,902
OH 657 36,151,910 55,026
OK 60 4,955,200 82,587
OR 24 6,251,600 260,483
PA 143 13,692,650 95,753
RI 48 9,644,300 200,923
SC 43 4,991,800 116,088
SD 8 1,107,200 138,400
TN 186 19,357,600 104,073
TX 505 74,866,255 148,250
UT 11 3,216,900 292,445
VA 396 137,542,300 347,329
WA 54 14,914,600 276,196
WI 65 8,103,700 124,672
WV 26 3,888,400 149,554
WY 3 407,700 135,900
Total12,1542,579,725,796181,187