(As of June 9, 2009)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 16 | 3,483,000 | 217,688 |
AL | 144 | 22,636,599 | 157,199 |
AR | 41 | 3,222,799 | 78,605 |
AZ | 269 | 38,597,300 | 143,484 |
CA | 1,218 | 301,583,170 | 247,605 |
CO | 128 | 23,380,501 | 182,660 |
CT | 59 | 11,208,001 | 189,966 |
DC | 16 | 2,692,400 | 168,275 |
DE | 13 | 2,167,700 | 166,746 |
FL | 501 | 65,204,967 | 130,150 |
GA | 335 | 36,195,588 | 108,047 |
HI | 46 | 16,354,200 | 355,526 |
IA | 17 | 1,622,300 | 95,429 |
ID | 65 | 12,119,300 | 186,451 |
IL | 285 | 36,586,591 | 128,374 |
IN | 118 | 8,130,493 | 68,902 |
KS | 41 | 3,111,098 | 75,880 |
KY | 62 | 4,888,795 | 78,852 |
LA | 33 | 5,134,449 | 155,589 |
MA | 107 | 14,991,646 | 140,109 |
MD | 145 | 29,020,893 | 200,144 |
ME | 10 | 916,000 | 91,600 |
MI | 633 | 44,707,992 | 70,629 |
MN | 251 | 34,594,517 | 137,827 |
MO | 114 | 10,509,900 | 92,192 |
MS | 49 | 3,781,666 | 77,177 |
MT | 15 | 5,109,500 | 340,633 |
NC | 153 | 22,550,693 | 147,390 |
ND | 04 | 296,600 | 74,150 |
NE | 12 | 1,144,800 | 95,400 |
NH | 21 | 3,619,000 | 172,333 |
NJ | 101 | 17,969,899 | 177,920 |
NM | 22 | 3,013,800 | 136,991 |
NV | 285 | 38,164,299 | 133,910 |
NY | 118 | 24,687,642 | 209,217 |
OH | 214 | 13,294,900 | 62,126 |
OK | 69 | 6,794,700 | 98,474 |
OR | 81 | 16,923,700 | 208,935 |
PA | 82 | 7,685,678 | 93,728 |
RI | 19 | 1,589,100 | 83,637 |
SC | 87 | 15,429,794 | 177,354 |
SD | 15 | 1,896,500 | 126,433 |
TN | 150 | 17,846,048 | 118,974 |
TX | 355 | 41,541,185 | 117,017 |
UT | 49 | 12,591,800 | 256,976 |
VA | 201 | 34,747,099 | 172,871 |
VT | 01 | 189,900 | 189,900 |
WA | 131 | 29,564,792 | 225,685 |
WI | 86 | 8,416,000 | 97,860 |
WV | 25 | 2,469,098 | 98,764 |
WY | 05 | 567,500 | 113,500 |
Total | 7,017 | 1,064,945,892 | 146,574 |
View more charts
.
1 comment:
These people have had success with countrywide tyr them out..
http://stophomeforeclosuresite.com/pgs/Home.php
Post a Comment