May 30, 2007
Source: http://www.countrywide.com/purchase/f_reo.asp | ||||
Click on state below for detailed listings. | ||||
State | Count | Total Asking Price($) | Single Family, Median Asking Price($) | |
11 | 2,887,900 | - | ||
106 | 12,603,500 | 83,900 | ||
33 | 3,754,697 | 87,450 | ||
196 | 53,999,400 | 203,400 | ||
1527 | 604,210,500 | 363,900 | ||
206 | 34,951,375 | 123,900 | ||
42 | 10,664,800 | 225,900 | ||
9 | 2,479,100 | - | ||
5 | 1,163,100 | - | ||
323 | 79,944,600 | 185,900 | ||
524 | 71,827,100 | 97,900 | ||
7 | 2,985,300 | - | ||
45 | 3,673,600 | 59,900 | ||
5 | 986,500 | - | ||
333 | 58,342,100 | 112,900 | ||
247 | 15,057,500 | 40,900 | ||
77 | 6,835,200 | 77,900 | ||
55 | 5,142,500 | 73,900 | ||
28 | 3,511,200 | 79,900 | ||
221 | 53,769,600 | 231,400 | ||
67 | 20,385,300 | 265,900 | ||
10 | 1,471,000 | - | ||
1363 | 110,817,579 | 58,900 | ||
311 | 56,010,200 | 163,900 | ||
279 | 29,717,434 | 74,900 | ||
77 | 6,286,197 | 50,900 | ||
3 | 576,700 | - | ||
129 | 13,162,500 | 65,900 | ||
5 | 301,500 | - | ||
26 | 2,550,500 | 87,900 | ||
54 | 11,280,600 | 198,400 | ||
58 | 18,489,800 | 281,900 | ||
12 | 2,038,800 | - | ||
300 | 104,498,100 | 299,900 | ||
86 | 16,319,400 | 173,900 | ||
559 | 36,296,018 | 53,400 | ||
61 | 4,386,900 | 59,900 | ||
13 | 3,631,800 | - | ||
116 | 10,150,000 | 59,900 | ||
44 | 9,698,600 | 200,900 | ||
34 | 3,601,700 | 76,400 | ||
9 | 1,209,100 | - | ||
136 | 12,466,200 | 69,900 | ||
530 | 76,886,450 | 101,900 | ||
6 | 1,301,400 | - | ||
189 | 64,126,400 | 289,900 | ||
1 | 228,900 | - | ||
32 | 8,812,800 | 212,900 | ||
64 | 8,715,900 | 105,950 | ||
18 | 2,405,800 | - | ||
1 | 164,900 | - | ||
Total | 8,593 | 1,666,778,050 | 115,900 |
.
4 comments:
Dimitris,
you are doing a great job.
any insight you can further provide is most welcome.
such as new property inflow and property removed , a tally for reductions in list price etc...
http://www.sacbee.com/142/story/200018.html
Anon, Thanks for link. I agree with this comment and shocked as well.
"I am shocked to hear bank homes are selling for close to market value when bank auctions at the court steps often find few buyers because the bank is still asking too much."
Hi,
any update ?
CFC just going 2.5B further into debt at high interst rate - must be tough to service all this REO.
Post a Comment