Count: 9,214
Total Asking Price: $1,798,382,278
(As of June 19, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp | ||||
Click on state below for detailed listings. | ||||
State | Count | Total Asking Price($) | Single Family, Median Asking Price($) | |
12 | 2,996,800 | - | ||
108 | 11,097,400 | 74,400 | ||
29 | 3,554,300 | 91,900 | ||
220 | 61,048,000 | 202,400 | ||
1701 | 666,385,700 | 359,900 | ||
201 | 36,768,900 | 133,900 | ||
49 | 11,865,100 | 222,900 | ||
7 | 1,992,900 | - | ||
6 | 1,296,400 | - | ||
380 | 95,188,500 | 184,900 | ||
554 | 73,512,601 | 100,400 | ||
9 | 4,085,100 | - | ||
44 | 3,699,000 | 62,900 | ||
6 | 928,400 | - | ||
357 | 63,682,400 | 113,400 | ||
247 | 14,842,100 | 40,900 | ||
61 | 5,432,600 | 57,900 | ||
61 | 5,554,600 | 79,900 | ||
33 | 3,676,700 | 75,900 | ||
252 | 58,393,300 | 217,900 | ||
85 | 25,345,500 | 268,400 | ||
9 | 1,283,100 | - | ||
1471 | 117,510,502 | 56,900 | ||
323 | 57,802,100 | 159,900 | ||
284 | 29,748,544 | 69,900 | ||
83 | 7,075,822 | 54,900 | ||
3 | 477,700 | - | ||
129 | 12,494,600 | 69,900 | ||
3 | 115,700 | - | ||
33 | 3,144,800 | 84,400 | ||
55 | 12,839,600 | 201,400 | ||
59 | 17,479,400 | 267,900 | ||
15 | 1,862,500 | - | ||
323 | 111,189,800 | 289,900 | ||
95 | 17,771,200 | 159,450 | ||
600 | 37,963,449 | 51,900 | ||
58 | 4,410,200 | 64,900 | ||
11 | 3,979,900 | - | ||
124 | 11,404,250 | 60,400 | ||
40 | 8,400,000 | 189,400 | ||
39 | 4,187,800 | 59,400 | ||
8 | 1,042,200 | - | ||
175 | 18,821,910 | 76,900 | ||
539 | 78,687,200 | 97,900 | ||
3 | 1,047,700 | - | ||
201 | 67,978,600 | 301,950 | ||
1 | 228,900 | - | ||
29 | 7,310,100 | 189,900 | ||
61 | 8,138,200 | 104,950 | ||
17 | 2,475,300 | - | ||
1 | 164,900 | - | ||
Total | 9,214 | 1,798,382,278 | 115,900 |
4 comments:
any possible way to understand from the data the drop and the jump ?
are there properties that were there, dropped and came back ?
or all are new additions ?
I think it was simply a logistical deviation. Like the guy that is in charge of emailing the list of REOs took the week off or something. We will continue to see these REOs increase for a while.
What % of Countrywide's foreclosures are their own portfolio? What percentage are loans they just serviced? Did Countrywide have insurance on any of their portfolio? In other words, maybe Countrywide's losses won't be as great as we may think?
The question about what % is a good.
CFC is a servicer of many loans they do not own.
But in the last 6 month CFC sell the good loans and keep those it can not sell.
Clearly CFC is going down on many aspects of the biz except for one:
Insurance. they stopped using PMI they are self insured and they keep the premiums .... but do they allocate enough resreve for a gary and rainy day - I doubt.
Post a Comment