Disregard the older date above.
Count: 8,726
Total Asking Price: $1,693,268,197
(As of June 12, 2007)
Count: 8,726
Total Asking Price: $1,693,268,197
(As of June 12, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp | ||||
Click on state below for detailed listings. | ||||
State | Count | Total Asking Price($) | Single Family, Median Asking Price($) | |
12 | 2,944,800 | - | ||
103 | 12,356,800 | 82,400 | ||
32 | 3,882,797 | 99,900 | ||
201 | 55,217,900 | 199,900 | ||
1560 | 617,245,700 | 364,400 | ||
211 | 36,680,175 | 126,900 | ||
43 | 10,840,700 | 234,900 | ||
8 | 2,191,200 | - | ||
5 | 1,158,500 | - | ||
331 | 80,873,800 | 185,900 | ||
537 | 72,749,300 | 98,900 | ||
8 | 3,611,200 | - | ||
45 | 3,593,600 | 59,900 | ||
5 | 986,500 | - | ||
336 | 60,269,000 | 114,900 | ||
247 | 15,424,800 | 39,900 | ||
76 | 6,750,200 | 75,400 | ||
59 | 5,210,100 | 71,400 | ||
29 | 3,424,100 | 89,400 | ||
230 | 55,685,200 | 222,900 | ||
68 | 20,504,200 | 265,900 | ||
11 | 1,747,900 | - | ||
1370 | 108,592,590 | 56,900 | ||
309 | 55,235,600 | 161,450 | ||
279 | 29,586,734 | 69,900 | ||
76 | 6,591,697 | 54,900 | ||
3 | 476,700 | - | ||
131 | 12,913,300 | 63,900 | ||
5 | 291,500 | - | ||
31 | 2,993,000 | 87,900 | ||
56 | 13,428,400 | 200,900 | ||
58 | 19,158,900 | 297,900 | ||
14 | 2,098,600 | - | ||
301 | 104,944,000 | 299,900 | ||
88 | 16,888,400 | 173,900 | ||
575 | 36,731,749 | 52,900 | ||
63 | 4,405,700 | 59,400 | ||
14 | 3,776,700 | - | ||
117 | 10,685,500 | 60,900 | ||
42 | 9,267,800 | 192,400 | ||
41 | 4,213,000 | 74,400 | ||
9 | 1,196,100 | - | ||
143 | 13,263,605 | 69,900 | ||
529 | 77,134,950 | 100,900 | ||
6 | 1,301,400 | - | ||
193 | 64,610,500 | 284,900 | ||
1 | 228,900 | - | ||
30 | 8,529,000 | 212,900 | ||
67 | 8,878,600 | 105,000 | ||
17 | 2,331,900 | - | ||
1 | 164,900 | - | ||
Total | 8,726 | 1,693,268,197 | 115,900 |
8 comments:
Can you offer an explnation ?
did they remove a lot of property ?
are there still new ones ?
for sometime I suspect they would find out about your web site and how you do it and will manipulate their web page....
there are many homes they KNOW would not sell and can remove those. Keep track I would not be surprized if they return in 2-3 month.
Could have been a big auction that cleared several properties. I know foreclosure auctions are firing up again in California, at least.
the drop is too high to be an auction.
I double checked the CA #s and got 1560 as well, so it is not the script.
I'm thinking they might have stopped adding listings to the site. My belief is that the database is just getting to big.
The timeouts have been getting ridiculous lately, so they probably will wait to add more.
it is important to high light speratly the number of ADDED REO and removed REO.
if added is 0 this is key to understanding why total is down
Comparing the REOs Countrywide had published for sale on their site on June 5 vs those published for sale on June 12, I have 470 as being removed while 242 as being added.
Thanks. can you list those being removed ?
we should try and find out what occured with them in a week or two via trulia and zilow.
How many have they removed in previous weeks ?
CFC's priorities are strange, to say the least. They also, according to same source do not list foreclsoures on their CFC REO website until they have a realtor, which is often a month after the foreclosure. BTW, all those foreclosures are CFC BANK OWNED. If you include delqs, in CA alone, CFC has almost 9,000.
I think it would make sense to track New/removed seperatly.
a follow up on removed addresses would be important to understand IF they are sold and at what price
Post a Comment