Total Asking Price: $1,754,140,835
(As of June 5, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp | ||||
Click on state below for detailed listings. | ||||
State | Count | Total Asking Price($) | Single Family, Median Asking Price($) | |
12 | 2,944,800 | - | ||
102 | 11,829,900 | 81,900 | ||
31 | 3,810,100 | 85,950 | ||
210 | 57,899,100 | 199,900 | ||
1655 | 657,374,000 | 364,900 | ||
215 | 37,819,500 | 126,900 | ||
47 | 11,621,300 | 234,900 | ||
8 | 2,171,200 | - | ||
5 | 1,153,500 | - | ||
337 | 82,600,300 | 185,900 | ||
541 | 73,226,900 | 99,900 | ||
8 | 3,611,200 | - | ||
43 | 3,431,800 | 59,900 | ||
6 | 1,135,400 | - | ||
349 | 62,849,700 | 114,900 | ||
249 | 15,565,600 | 43,900 | ||
74 | 6,209,400 | 64,900 | ||
59 | 5,432,200 | 77,900 | ||
30 | 3,731,000 | 92,900 | ||
233 | 55,678,900 | 219,900 | ||
72 | 22,132,800 | 284,400 | ||
10 | 1,389,000 | - | ||
1418 | 111,877,290 | 56,900 | ||
318 | 57,416,800 | 159,900 | ||
279 | 28,658,019 | 70,148 | ||
76 | 6,540,122 | 53,900 | ||
3 | 470,700 | - | ||
132 | 13,144,200 | 65,450 | ||
5 | 281,500 | - | ||
31 | 2,984,000 | 84,900 | ||
56 | 13,368,400 | 201,900 | ||
59 | 19,379,900 | 299,900 | ||
15 | 2,075,500 | - | ||
308 | 107,072,300 | 299,900 | ||
88 | 17,349,300 | 176,400 | ||
584 | 36,540,349 | 50,900 | ||
59 | 4,310,100 | 58,400 | ||
15 | 4,191,600 | - | ||
122 | 11,141,000 | 61,900 | ||
39 | 8,514,100 | 189,400 | ||
41 | 4,160,000 | 71,400 | ||
9 | 1,196,100 | - | ||
149 | 14,018,005 | 72,900 | ||
538 | 78,053,150 | 99,400 | ||
6 | 1,389,400 | - | ||
196 | 65,685,200 | 284,900 | ||
1 | 228,900 | - | ||
32 | 8,741,800 | 212,900 | ||
65 | 8,984,800 | 105,000 | ||
17 | 2,482,900 | - | ||
2 | 267,800 | - | ||
Total | 8,959 | 1,754,140,835 | 116,900 |
Nationwide
RealtyTrac National Avg.Year-to-Date
Foreclosures Sales Price $164,521
Foreclosures Sales Price $164,521
.
7 comments:
This is a stunning trend. I picture CFC getting up to $3B and having to sell off all this inventory at a 30% discount. A quick $1B loss. Is this priced into their stock?
I am just waiting on the sidelines, waiting for this to start to bring down house prices to something more affordable.
Thank you. you are doing a great Job !!!!
I am the same one who is giving suggestions from once in a while and want to thank you for listening to the comments and the easy prsentation and quick implimentation.
I don't follow any news about countrywide. I just track the reo inventory that they have listed on their website because I think it's a very good indicator for following the trend in foreclosures.
Thanks for commenting.
http://bloomberg.com/apps/news?pid=20601109&sid=ar3L878k5YM4&refer=home
Fantastic chart! As a LA resident I love watching the California chart - glad to see you're still producing these.
I was worried for a while that the reason you switched to reporting news was that Countrywide had somehow blocked access to this feature of their website. I think if they knew you were logging their inventory they'd try to shut you down.
I started posting news about foreclosures because I was overtaken by the shear volume of distressed properties caused primarily (in my opinion) from predatory lending practices on the (putting it mildly) financially un-savvy.
More importantly, I’m happy to see that local, state and federal agencies have started cracking down on this insanity that has caused a great deal of suffering to many individuals, not to mention their families.
I’m glad you’re enjoying site. Thanks for the comment.
when is 10,000 ?
Post a Comment