Wednesday, March 28, 2007

9,495 REO offered for sale on Countrywide Financial's website

Disregard older date above.

Count: 9,495
Total Asking Price: $1,856,277,255
(As of June 29, 2007)



Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings
.

State Count Total Asking
Price($)
Average Asking
Price($)
AK 14 3,197,600 228,400
AL 111 11,081,200 99,831
AR 28 3,828,400 136,729
AZ 228 63,616,200 279,018
CA 1806 701,012,400 388,157
CO 213 38,092,100 178,836
CT 51 12,978,900 254,488
DC 9 2,989,100 332,122
DE 7 1,476,300 210,900
FL 407 100,806,700 247,682
GA 552 73,970,203 134,004
HI 10 4,543,000 454,300
IA 41 3,227,300 78,715
ID 7 842,300 120,329
IL 372 64,571,600 173,580
IN 268 16,656,000 62,149
KS 59 5,742,100 97,324
KY 63 5,077,300 80,592
LA 36 3,708,500 103,014
MA 257 59,092,900 229,933
MD 94 28,793,600 306,315
ME 8 894,200 111,775
MI 1446 112,917,821 78,090
MN 324 55,908,600 172,557
MO 293 30,765,495 105,002
MS 80 6,829,122 85,364
MT 2 249,800 124,900
NC 143 14,923,000 104,357
ND 2 76,800 38,400
NE 34 3,293,700 96,874
NH 58 13,291,900 229,171
NJ 62 17,287,000 278,823
NM 14 1,785,600 127,543
NV 331 112,165,800 338,869
NY 99 18,726,400 189,156
OH 632 40,347,300 63,841
OK 63 4,230,700 67,154
OR 9 3,170,100 352,233
PA 120 10,695,950 89,133
RI 41 8,361,900 203,949
SC 47 5,586,000 118,851
SD 7 866,300 123,757
TN 174 18,194,609 104,567
TX 543 79,315,655 146,069
UT 3 1,124,700 374,900
VA 201 68,382,900 340,213
WA 36 8,784,400 244,011
WI 72 10,023,600 139,217
WV 16 2,474,400 154,650
WY 2 299,800 149,900
Total94951,856,277,255178,995



.

3 comments:

Anonymous said...

Their price drops are pathetic... less than 5%... they are probably only 15%, maximum, off any of the original loan amt.

It will be intersting to see how this changes as forclosures increase and funds are devalued.

Anonymous said...

It will be nice to have a list of the REO that are dropped/added.

From the list of those dropped give us some addresses - we will check those on trulia and zilow to see how much they were sold for.....

Anonymous said...

$1.8B in property is a nice collection. Too bad they are going to lose money on the lot.