8,099 Homes in Inventory
Total Asking Price: $1,532,349,583
(As of 5/15/2007)
Total Asking Price: $1,532,349,583
(As of 5/15/2007)
Source: http://www.countrywide.com/purchase/f_reo.asp | ||||
Click on state below for detailed listings. | ||||
State | Count | Total Asking Price($) | Single Family, Median Asking Price($) | |
12 | 2,974,800 | - | ||
113 | 13,041,800 | 80,900 | ||
35 | 3,669,600 | 86,950 | ||
160 | 45,847,000 | 221,900 | ||
1334 | 528,695,700 | 369,900 | ||
243 | 42,196,925 | 137,400 | ||
39 | 11,091,300 | 234,900 | ||
10 | 3,093,000 | - | ||
5 | 1,010,100 | - | ||
312 | 74,859,700 | 187,400 | ||
550 | 75,444,700 | 101,900 | ||
4 | 1,803,600 | - | ||
36 | 3,006,505 | 62,900 | ||
2 | 621,800 | - | ||
301 | 52,080,000 | 119,900 | ||
251 | 14,961,380 | 41,900 | ||
65 | 5,131,550 | 66,400 | ||
54 | 4,714,200 | 70,400 | ||
29 | 3,486,100 | 85,900 | ||
196 | 45,666,900 | 222,900 | ||
45 | 14,261,500 | 234,900 | ||
9 | 1,463,100 | - | ||
1202 | 99,618,163 | 59,900 | ||
278 | 50,117,700 | 161,450 | ||
290 | 30,514,584 | 74,000 | ||
71 | 5,720,397 | 54,900 | ||
3 | 722,700 | - | ||
129 | 13,685,300 | 67,900 | ||
6 | 405,400 | - | ||
28 | 3,058,300 | 103,900 | ||
46 | 9,614,400 | 189,900 | ||
61 | 20,236,100 | 284,900 | ||
17 | 2,451,300 | - | ||
266 | 93,341,600 | 290,950 | ||
83 | 16,060,200 | 173,900 | ||
550 | 34,729,999 | 52,900 | ||
63 | 4,370,800 | 55,900 | ||
12 | 2,288,900 | - | ||
102 | 9,030,700 | 55,900 | ||
41 | 9,240,900 | 206,900 | ||
42 | 4,642,800 | 86,900 | ||
9 | 1,183,100 | - | ||
148 | 12,856,690 | 68,900 | ||
546 | 77,470,290 | 99,900 | ||
6 | 1,107,400 | - | ||
183 | 61,805,900 | 277,900 | ||
1 | 235,900 | - | ||
27 | 7,032,400 | 189,900 | ||
67 | 9,522,500 | 108,900 | ||
16 | 1,999,000 | - | ||
1 | 164,900 | - | ||
Total | 8,099 | 1,532,349,583 | 114,900 |
No comments:
Post a Comment