(As of January 31, 2008)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 07 | 1,863,300 | 266,186 |
AL | 121 | 13,839,890 | 114,379 |
AR | 42 | 4,383,900 | 104,379 |
AZ | 726 | 164,405,500 | 226,454 |
CA | 4,135 | 1,292,653,999 | 312,613 |
CO | 419 | 75,735,400 | 180,753 |
CT | 93 | 19,523,900 | 209,934 |
DC | 11 | 4,131,500 | 375,591 |
DE | 17 | 3,405,300 | 200,312 |
FL | 1,151 | 247,817,000 | 215,306 |
GA | 772 | 93,732,700 | 121,415 |
HI | 20 | 8,813,100 | 440,655 |
IA | 49 | 3,976,400 | 81,151 |
ID | 20 | 4,322,100 | 216,105 |
IL | 529 | 83,650,200 | 158,129 |
IN | 315 | 21,060,000 | 66,857 |
KS | 57 | 5,714,250 | 100,250 |
KY | 70 | 5,841,055 | 83,444 |
LA | 45 | 5,059,500 | 112,433 |
MA | 300 | 64,220,300 | 214,068 |
MD | 219 | 66,469,200 | 303,512 |
ME | 05 | 467,500 | 93,500 |
MI | 1,548 | 109,940,390 | 71,021 |
MN | 414 | 63,305,305 | 152,911 |
MO | 301 | 26,744,201 | 88,851 |
MS | 103 | 8,490,438 | 82,431 |
MT | 08 | 2,119,200 | 264,900 |
NC | 146 | 16,615,000 | 113,801 |
ND | 04 | 445,600 | 111,400 |
NE | 24 | 2,611,600 | 108,817 |
NH | 74 | 15,751,700 | 212,861 |
NJ | 107 | 26,950,400 | 251,873 |
NM | 14 | 2,009,700 | 143,550 |
NV | 738 | 198,625,850 | 269,141 |
NY | 155 | 34,442,500 | 222,210 |
OH | 607 | 36,511,445 | 60,151 |
OK | 69 | 6,715,300 | 97,323 |
OR | 41 | 10,153,000 | 247,634 |
PA | 143 | 14,955,300 | 104,583 |
RI | 64 | 13,256,700 | 207,136 |
SC | 64 | 7,113,300 | 111,145 |
SD | 07 | 819,300 | 117,043 |
TN | 208 | 22,095,000 | 106,226 |
TX | 569 | 79,127,800 | 139,065 |
UT | 36 | 11,918,400 | 331,067 |
VA | 658 | 193,572,600 | 294,183 |
WA | 70 | 19,100,100 | 272,859 |
WI | 97 | 11,145,197 | 114,899 |
WV | 41 | 7,346,900 | 179,193 |
WY | 04 | 465,600 | 116,400 |
Total | 15,437 | 3,133,433,820 | 175,802 |
View more charts
.
7 comments:
We had a similar drop in CFC inventory in September, when we discovered CFC took of 400 homes off the list they were placing into auctions. I suggest the same thing is happening again. The water is still rising. Just because you open a bypass to relieve pressure does not mean the rain has stopped.
CFC has had 3 properties in PRE-foreclosure IN OUR NEIGHBORHOOD OF 62 HOMES IN SO CAL. for 8 months.. they are slowing down the foreclosure process.. they are also slowing the short sales offer responses from CFC..sounds like a delay tactic until the BAC DEAL GETS CLOSER TO HAPPENING...
GOOD LUCK ANGELO.....YOU ARE DOOMED
THE NEXT SHOE TO DROP FOR THE BANKS
http://www.housingwire.com/2008/01/30/moodys-rapid-amortization-on-helocs-a-concern/
Nice inventory bout the home offer hah..I wonder If we could link-ex with my Housing Homes.Just visit and leave your blog info there..Thanks..
Can you update the charts? I'm thinking the peak a couple of weeks ago may be real.
Thanks
If I counted right Arizona is at 740 for sale, a slight increase. I don't know how to pull the data so I can't give an average price.
Ugly. We haven't peaked yet.
Actually, you can copy and past the data into a spreadsheet. Appraently I was off by one, it's 739 for Arizona. Total of ~$169 Million, average price $228,281. Queen Creek seems to be the hardest hit out of all the areas, guessing on REOs/Population.
FORECLOSURES / SUB-PRIME LOAN < rowelegaldotcom > 02/12 14:19:04
A recent report showed that African-Americans have been harmed more than any other nationality in the recent sub-prime mortgage mess. If you are an African-American with a sub-prime mortgage (adjustable rate mortgage) who is facing, or has faced, foreclosure, call my firm. Rowe & Associates 312-345-1357
Post a Comment