(As of April 17, 2008)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 06 | 1,608,400 | 268,067 |
AL | 107 | 11,748,799 | 109,802 |
AR | 40 | 3,982,700 | 99,568 |
AZ | 703 | 147,481,930 | 209,789 |
CA | 4,293 | 1,218,980,585 | 283,946 |
CO | 280 | 53,191,180 | 189,969 |
CT | 74 | 13,669,358 | 184,721 |
DC | 22 | 6,443,900 | 292,905 |
DE | 15 | 2,699,500 | 179,967 |
FL | 1,570 | 309,371,063 | 197,052 |
GA | 727 | 88,704,731 | 122,015 |
HI | 24 | 9,219,700 | 384,154 |
IA | 31 | 3,396,900 | 109,577 |
ID | 37 | 8,563,400 | 231,443 |
IL | 476 | 68,943,587 | 144,839 |
IN | 286 | 17,035,976 | 59,566 |
KS | 39 | 2,955,990 | 75,795 |
KY | 76 | 7,156,089 | 94,159 |
LA | 44 | 4,883,200 | 110,982 |
MA | 230 | 41,929,220 | 182,301 |
MD | 250 | 72,117,700 | 288,471 |
ME | 06 | 793,400 | 132,233 |
MI | 906 | 74,280,961 | 81,988 |
MN | 374 | 52,299,260 | 139,838 |
MO | 215 | 17,276,700 | 80,357 |
MS | 83 | 7,809,038 | 94,085 |
MT | 05 | 1,774,500 | 354,900 |
NC | 136 | 20,942,900 | 153,992 |
ND | 01 | 74,900 | 74,900 |
NE | 16 | 2,070,500 | 129,406 |
NH | 56 | 10,795,200 | 192,771 |
NJ | 86 | 21,067,499 | 244,971 |
NM | 22 | 2,813,800 | 127,900 |
NV | 555 | 135,343,009 | 243,861 |
NY | 135 | 32,590,099 | 241,408 |
OH | 432 | 23,742,939 | 54,961 |
OK | 44 | 3,968,600 | 90,195 |
OR | 57 | 14,141,000 | 248,088 |
PA | 132 | 12,159,698 | 92,119 |
RI | 66 | 11,729,700 | 177,723 |
SC | 53 | 5,486,900 | 103,526 |
SD | 06 | 626,400 | 104,400 |
TN | 188 | 19,345,880 | 102,904 |
TX | 452 | 67,674,278 | 149,722 |
UT | 35 | 12,918,575 | 369,102 |
VA | 653 | 172,783,280 | 264,599 |
WA | 69 | 17,406,998 | 252,275 |
WI | 67 | 7,349,883 | 109,700 |
WV | 36 | 5,819,200 | 161,644 |
WY | 04 | 538,600 | 134,650 |
Total | 14,220 | 2,849,707,605 | 170,546 |
View more charts
8 comments:
Extra credit if anyone can spot the point where CFC took note of this blog...;-)
Sometime around January maybe?
O.K. everybody back in the water. The little shark is gone. Nothing to worry about anymore.....dun,dun,dun,dun....dun,dun,dun,dun.....
Where's Roy Schneider when you need him....???
Look at that, either countrywide is doing something right, or Americans are becoming more responsible. Foreclosures are declining.
Those aren't the only two options here, Cornerstone.
Oh - foolish me - your name links back to a real-estate brokerage. I can see how you would argue that everything is fine . . . and that there's never been a better time to take out a monster loan . . .
Does anyone know how long it takes for Countrywide to foreclose? I have a friend with a loan from Countrywide who is considering foreclosure and needs to know how long they can expect to stay in their house.
Thanks!
Let's go on record for predictions of the next data point; I'll take 13750 for 500 Alex.
Post a Comment