Sunday, April 1, 2007

10,203 Homes Offered For Sale on Countrywide Financial's Website

Total Asking Price: $2,036,110,172
(As of July 22, 2007)


Source: http://www.countrywide.com/purchase/f_reo.asp

Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 2,221,900 201,991
AL 109 11,236,300 103,085
AR 34 4,097,700 120,521
AZ 253 69,520,700 274,785
CA 2117 796,601,249 376,288
CO 198 36,176,600 182,710
CT 62 15,246,000 245,903
DC 14 5,061,600 361,543
DE 7 1,107,300 158,186
FL 504 127,787,100 253,546
GA 564 77,199,200 136,878
HI 11 6,007,900 546,173
IA 41 3,450,300 84,154
ID 4 645,600 161,400
IL 385 66,525,600 172,794
IN 277 16,287,600 58,800
KS 62 6,097,800 98,352
KY 57 5,196,905 91,174
LA 41 4,530,900 110,510
MA 290 66,322,500 228,698
MD 96 29,584,500 308,172
ME 6 763,400 127,233
MI 1539 116,482,173 75,687
MN 364 63,306,100 173,918
MO 306 31,485,795 102,895
MS 95 8,386,500 88,279
MT 2 267,800 133,900
NC 144 15,711,300 109,106
ND 3 94,700 31,567
NE 39 3,161,200 81,056
NH 62 14,262,600 230,042
NJ 66 18,107,100 274,350
NM 11 1,562,655 142,060
NV 352 119,454,600 339,360
NY 93 17,542,100 188,625
OH 624 37,902,340 60,741
OK 70 5,077,600 72,537
OR 12 3,598,800 299,900
PA 127 11,587,400 91,239
RI 44 9,048,700 205,652
SC 35 4,315,500 123,300
SD 7 1,003,300 143,329
TN 178 19,109,455 107,356
TX 518 76,948,500 148,549
UT 7 1,987,300 283,900
VA 240 82,736,700 344,736
WA 37 10,530,100 284,597
WI 65 7,587,200 116,726
WV 18 2,888,200 160,456
WY 2 295,800 147,900
Total10,2032,036,110,172179,293


6 comments:

Anonymous said...

It looks like foreclosure is the gift that keeps on giving. That's a lot of homes. Even if they manage to sell a significant portion of them, most will probably be as short sales and CFC's bottom line will take a hit. Although so far the stock is holding up better than you'd expect.

Anonymous said...

The uptick is impressive.

Anonymous said...

Dear Countrywide Shareholder and interested parties.

A direct offer was made last Thursday to assist Countrywide in eliminating their existing REO's. The offer would have provided a Billion in cash recovery, however, a first vice president at Countrywide, Ivan Choi, who is their senior REO decision maker, did not believe the offer was in the best interest of Countrywide.

I don't understand how this cash offer could get refused. ... A fresh injection of cash into the company would be a blessing to Countrywide shareholders producing P&L recovery. Many of these homes would then be sold in the market at lower price points for families to afford.

I was hoping your blog could be sent to both Countrywide shareholders and other public media venues to awaken the Oh might Countrywide senior management staff.

Anonymous said...

The download of REO properties in the CA section did not translate alphabetically. You have a lot of cities out of place in the list. Can you re-merge the list so it tracks alphabetically?

Dimitris said...

Bubble, should be all set now (I forgot to order by city). Thanks.

Anonymous said...

Everyone, I love this company, I don't care about the sub-prime mess, everyone at this company works extra hard and does really good work. I don't think that you all should be so hard on it. We all know that the housing market is going to continue going down, and there will be some writedowns, but we will survive it. I know that there is already a buzz about cutting 1/4 of the workforce, that will help with the stock price. I need these options to come through for me, or my home will become part of the sub-prime mortgage disaster! Lets get the momentum under countrywide's stock price and get it turned around!