(As of December 5, 2007)
Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
State | Count | Total Asking Price($) | Average Asking Price($) |
AK | 12 | 3,374,800 | 281,233 |
AL | 121 | 12,955,164 | 107,067 |
AR | 34 | 3,731,700 | 109,756 |
AZ | 587 | 144,257,600 | 245,754 |
CA | 3,896 | 1,280,121,345 | 328,573 |
CO | 364 | 59,456,100 | 163,341 |
CT | 98 | 21,184,500 | 216,168 |
DC | 15 | 3,935,500 | 262,367 |
DE | 12 | 2,527,800 | 210,650 |
FL | 828 | 191,435,925 | 231,203 |
GA | 701 | 92,619,800 | 132,125 |
HI | 23 | 9,608,700 | 417,770 |
IA | 50 | 3,892,842 | 77,857 |
ID | 24 | 4,783,600 | 199,317 |
IL | 480 | 76,601,879 | 159,587 |
IN | 331 | 22,335,857 | 67,480 |
KS | 55 | 6,452,800 | 117,324 |
KY | 75 | 7,824,300 | 104,324 |
LA | 46 | 5,142,400 | 111,791 |
MA | 331 | 71,049,800 | 214,652 |
MD | 188 | 58,993,400 | 313,795 |
ME | 3 | 254,700 | 84,900 |
MI | 1,632 | 119,230,580 | 73,058 |
MN | 393 | 62,542,132 | 159,140 |
MO | 313 | 32,030,841 | 102,335 |
MS | 116 | 10,318,565 | 88,953 |
MT | 9 | 2,346,100 | 260,678 |
NC | 161 | 18,754,200 | 116,486 |
ND | 2 | 96,800 | 48,400 |
NE | 30 | 2,929,000 | 97,633 |
NH | 72 | 15,390,900 | 213,763 |
NJ | 92 | 25,068,900 | 272,488 |
NM | 14 | 2,172,600 | 155,186 |
NV | 632 | 177,584,200 | 280,988 |
NY | 147 | 31,042,100 | 211,171 |
OH | 522 | 32,558,390 | 62,372 |
OK | 70 | 5,231,100 | 74,730 |
OR | 42 | 10,819,900 | 257,617 |
PA | 146 | 15,046,000 | 103,055 |
RI | 55 | 9,859,400 | 179,262 |
SC | 59 | 6,757,800 | 114,539 |
SD | 4 | 561,600 | 140,400 |
TN | 202 | 20,965,244 | 103,788 |
TX | 565 | 81,264,370 | 143,831 |
UT | 22 | 7,390,800 | 335,945 |
VA | 675 | 212,143,300 | 314,286 |
WA | 67 | 18,610,300 | 277,766 |
WI | 87 | 9,564,400 | 109,936 |
WV | 34 | 5,199,600 | 152,929 |
WY | 5 | 698,500 | 139,700 |
Total | 14,442 | 3,018,718,134 | 174,949 |
.
11 comments:
Turns out foreclosed homes are expensive to carry. I bet the banks weren't expecting this: http://bespokeinvest.typepad.com/bespoke/2007/12/the-banks-are-i.html
if i had a buyer for the CT reo's asking 21m, do i have to be a broker to do this deal? If not please contact shawn morales@(916)248-2992
thanks
Seems that everyone is falling victim to this...I found some great info on http://www.helponforeclosure.com/
countrywide is still dumping its foreclosures for any price....all they want are fast escrows..these are desperate times for CFC
Don't deposit at Countrywide banks and financial centers. Learn more about the national mortgage crisis and Countrywide's role in it. Visit www.dontdepositatcountrywide.info
You may appreciate the following anecdote.
I have an investor friend who has been extremely busy trying to do short sales through various banks. He is generally finding that the banks are overwhelmed, but he says this is especially true with Countrywide.
He says they have set up walls where it is impossible to speak with a loss mitigator unless the loss mitigator returns your call. When you call, you reach a person who, at best, will transfer your call to an assistant for the loss mitigator. The assistant takes all messages. You can set up an appointment to speak with the loss mitigator, but you are lucky if the loss mitigator calls at the appointed time. Usually the mitigator doesn't call.
I know this is just one experience, but if this is generally true across Countrywide, the REO's should continue to increase as they simply do not have the resources to prevent these properties from going to the sheriff sale.
On the other hand, my friend is very complimentary of Washington Mutual. They have been calling my friend even when a call wasn't expected. They've got their house in order and they're willing to negotiate and get some short sales approved.
Just Got the word from a local Realtor that deals with countrywide on Short Sales..
CFC is dragging their feet on these offers(3-5 weeks) ..buyers are getting cold feet and dropping offers...meanwhile property values in North Orange county are still falling....Get off your ass Angelo...
Baron Rothschild, the quintessential banking opportunist, is said to have advised that the best time to buy is when there is "blood in the streets."
At <$10 a share and Geo. Soros biting off a Billion, I'm in.
Why so few foreclosures listed for Countrywide on the website when they have many many more foreclosures than that?
I'm trying to purchase a property listed in Countrywide REO link. I tried several times tocontact the selling agent listed there. I got no reply. Can anyone give me some tips about how to contact the right person to negotiate the purchase?
Can't reach the agent? Call the Broker.
Good Luck!
Post a Comment