(As of January 2, 2008)

Source: http://www.countrywide.com/purchase/f_reo.asp
Click on state below for detailed listings.
| State | Count | Total Asking Price($) | Average Asking Price($) |
| AK | 13 | 3,790,700 | 291,592 |
| AL | 127 | 14,028,122 | 110,458 |
| AR | 39 | 4,132,200 | 105,954 |
| AZ | 667 | 157,405,000 | 235,990 |
| CA | 3,786 | 1,235,777,008 | 326,407 |
| CO | 389 | 64,260,800 | 165,195 |
| CT | 104 | 21,539,105 | 207,107 |
| DC | 15 | 4,290,100 | 286,007 |
| DE | 12 | 2,397,800 | 199,817 |
| FL | 999 | 224,427,055 | 224,652 |
| GA | 767 | 99,345,900 | 129,525 |
| HI | 20 | 8,493,100 | 424,655 |
| IA | 55 | 4,957,200 | 90,131 |
| ID | 23 | 4,651,700 | 202,248 |
| IL | 517 | 77,944,136 | 150,762 |
| IN | 347 | 23,266,355 | 67,050 |
| KS | 61 | 5,606,200 | 91,905 |
| KY | 72 | 6,983,855 | 96,998 |
| LA | 48 | 5,496,200 | 114,504 |
| MA | 350 | 73,134,300 | 208,955 |
| MD | 218 | 66,970,000 | 307,202 |
| ME | 04 | 381,600 | 95,400 |
| MI | 1,610 | 115,369,337 | 71,658 |
| MN | 395 | 60,916,025 | 154,218 |
| MO | 322 | 30,516,914 | 94,773 |
| MS | 116 | 9,339,613 | 80,514 |
| MT | 10 | 2,873,000 | 287,300 |
| NC | 173 | 18,766,500 | 108,477 |
| ND | 03 | 238,700 | 79,567 |
| NE | 29 | 3,032,100 | 104,555 |
| NH | 72 | 15,905,900 | 220,915 |
| NJ | 110 | 29,775,100 | 270,683 |
| NM | 11 | 1,852,900 | 168,445 |
| NV | 691 | 186,928,390 | 270,519 |
| NY | 158 | 35,608,500 | 225,370 |
| OH | 576 | 37,465,804 | 65,045 |
| OK | 77 | 5,969,400 | 77,525 |
| OR | 55 | 13,490,600 | 245,284 |
| PA | 148 | 14,065,500 | 95,037 |
| RI | 60 | 10,673,100 | 177,885 |
| SC | 69 | 7,924,800 | 114,852 |
| SD | 02 | 219,800 | 109,900 |
| TN | 229 | 24,453,050 | 106,782 |
| TX | 613 | 86,460,100 | 141,044 |
| UT | 35 | 13,370,500 | 382,014 |
| VA | 742 | 227,293,600 | 306,326 |
| WA | 67 | 19,042,400 | 284,215 |
| WI | 102 | 11,098,255 | 108,806 |
| WV | 38 | 6,000,200 | 157,900 |
| WY | 04 | 533,600 | 133,400 |
| Total | 15,150 | 3,098,462,124 | 175,510 |
View more charts
.
2 comments:
Ok then... How do we stop the bleeding?
It's not so much how we stop the bleeding but how to prevent it from happening again. Government oversight has been hijacked from a strong REIC lobby, we need to fix this first before anything else.
http://www.chron.com/disp/story.mpl/editorial/outlook/5432491.html
Post a Comment